15639 Players with height greater than or equal to 5 feet, 11 inches
Player | Height | Jon Rauch | 6 feet,11 inches |
Sean Hjelle | 6 feet,11 inches |
Andrew Brackman | 6 feet,10 inches |
Eric Hillman | 6 feet,10 inches |
Randy Johnson | 6 feet,10 inches |
Andy Sisco | 6 feet,10 inches |
Aaron Slegers | 6 feet,10 inches |
Chris Young | 6 feet,10 inches |
Adam McCreery | 6 feet,9 inches |
Alex Meyer | 6 feet,9 inches |
Kam Mickolio | 6 feet,9 inches |
Jeff Niemann | 6 feet,9 inches |
Bailey Ober | 6 feet,9 inches |
Johan Quezada | 6 feet,9 inches |
Lane Ramsey | 6 feet,9 inches |
Johnny Gee | 6 feet,9 inches |
Terry Bross | 6 feet,9 inches |
Mark Hendrickson | 6 feet,9 inches |
John Holdzkom | 6 feet,9 inches |
Stefan Wever | 6 feet,8 inches |
Mark Acre | 6 feet,8 inches |
Michel Baez | 6 feet,8 inches |
Dellin Betances | 6 feet,8 inches |
Darren Clarke | 6 feet,8 inches |
Tony Clark | 6 feet,8 inches |
Steve Ellsworth | 6 feet,8 inches |
Doug Fister | 6 feet,8 inches |
Brian Flynn | 6 feet,8 inches |
Nate Freiman | 6 feet,8 inches |
Tyler Glasnow | 6 feet,8 inches |
Tayron Guerrero | 6 feet,8 inches |
Lee Guetterman | 6 feet,8 inches |
Johnny Hellweg | 6 feet,8 inches |
Jason Hirsh | 6 feet,8 inches |
Gabe Klobosits | 6 feet,8 inches |
Graeme Lloyd | 6 feet,8 inches |
Kameron Loe | 6 feet,8 inches |
Chris Martin | 6 feet,8 inches |
Brandon McCarthy | 6 feet,8 inches |
Trevor Megill | 6 feet,8 inches |
Nate Minchey | 6 feet,8 inches |
Jeff Nelson | 6 feet,8 inches |
Logan Ondrusek | 6 feet,8 inches |
Angel Perdomo | 6 feet,8 inches |
Max Povse | 6 feet,8 inches |
Stephen Ridings | 6 feet,8 inches |
Adam Russell | 6 feet,8 inches |
Michael Schwimer | 6 feet,8 inches |
Mike Smithson | 6 feet,8 inches |
Kyle Snyder | 6 feet,8 inches |
Phil Stockman | 6 feet,8 inches |
Billy Taylor | 6 feet,8 inches |
Joe Vitko | 6 feet,8 inches |
Chris Volstad | 6 feet,8 inches |
Tyler Wells | 6 feet,8 inches |
Sean West | 6 feet,8 inches |
Brad Wieck | 6 feet,8 inches |
Eury Perez | 6 feet,8 inches |
Bryan Hudson | 6 feet,8 inches |
Luke Little | 6 feet,8 inches |
Jackson Rutledge | 6 feet,8 inches |
Mike Naymick | 6 feet,8 inches |
Gene Conley | 6 feet,8 inches |
J. R. Richard | 6 feet,8 inches |
Slim Love | 6 feet,7 inches |
Walt Bond | 6 feet,7 inches |
Slim McGrew | 6 feet,7 inches |
Dick Ricketts | 6 feet,7 inches |
Jim McKee | 6 feet,7 inches |
Ben Callahan | 6 feet,7 inches |
Ron Jackson | 6 feet,7 inches |
John Duffie | 6 feet,7 inches |
Derek Aucoin | 6 feet,7 inches |
Buddy Harris | 6 feet,7 inches |
Bill Davis | 6 feet,7 inches |
Frank Howard | 6 feet,7 inches |
Domingo Acevedo | 6 feet,7 inches |
Willie Adams | 6 feet,7 inches |
Elvis Araujo | 6 feet,7 inches |
Billy Ashley | 6 feet,7 inches |
Phillippe Aumont | 6 feet,7 inches |
T. J. Beam | 6 feet,7 inches |
Blake Beavan | 6 feet,7 inches |
Tim Birtsas | 6 feet,7 inches |
Rich Bordi | 6 feet,7 inches |
Daniel Cabrera | 6 feet,7 inches |
John Candelaria | 6 feet,7 inches |
Miguel Castro | 6 feet,7 inches |
Bob Chlupsa | 6 feet,7 inches |
Kyle Cody | 6 feet,7 inches |
Oneil Cruz | 6 feet,7 inches |
Jeff D'Amico | 6 feet,7 inches |
Tom Davey | 6 feet,7 inches |
John Davis | 6 feet,7 inches |
Dane De La Rosa | 6 feet,7 inches |
Ben Diggins | 6 feet,7 inches |
Eric Eckenstahler | 6 feet,7 inches |
Scott Elarton | 6 feet,7 inches |
John Ericks | 6 feet,7 inches |
Brian Falkenborg | 6 feet,7 inches |
Ben Ford | 6 feet,7 inches |
Marvin Freeman | 6 feet,7 inches |
Rich Gale | 6 feet,7 inches |
Franklyn German | 6 feet,7 inches |
Joel Guzman | 6 feet,7 inches |
Ed Halicki | 6 feet,7 inches |
Aaron Harang | 6 feet,7 inches |
Rick Heiserman | 6 feet,7 inches |
Colin Holderman | 6 feet,7 inches |
Gavin Hollowell | 6 feet,7 inches |
Peter Hoy | 6 feet,7 inches |
Jared Hughes | 6 feet,7 inches |
Bill Hurst | 6 feet,7 inches |
Josh Johnson | 6 feet,7 inches |
Taylor Jones | 6 feet,7 inches |
Jeff Juden | 6 feet,7 inches |
Aaron Judge | 6 feet,7 inches |
Phil Klein | 6 feet,7 inches |
Trystan Magnuson | 6 feet,7 inches |
Chuck Malone | 6 feet,7 inches |
Sean Maloney | 6 feet,7 inches |
Sean Marshall | 6 feet,7 inches |
Kyle Martin | 6 feet,7 inches |
Troy Mattes | 6 feet,7 inches |
Jeff McCurry | 6 feet,7 inches |
Ben McDonald | 6 feet,7 inches |
Tylor Megill | 6 feet,7 inches |
Andrew Miller | 6 feet,7 inches |
Damon Minor | 6 feet,7 inches |
Ryan Minor | 6 feet,7 inches |
Bryce Montes de Oca | 6 feet,7 inches |
Steven Moya | 6 feet,7 inches |
Kyle Muller | 6 feet,7 inches |
Bobby Munoz | 6 feet,7 inches |
Sam Narron | 6 feet,7 inches |
Dustin Nippert | 6 feet,7 inches |
Dave Otto | 6 feet,7 inches |
Tom Parsons | 6 feet,7 inches |
Scott Patterson | 6 feet,7 inches |
Dave Pavlas | 6 feet,7 inches |
Mike Pelfrey | 6 feet,7 inches |
Michael Pineda | 6 feet,7 inches |
Jim Pittsley | 6 feet,7 inches |
Stu Pomeranz | 6 feet,7 inches |
A. J. Puk | 6 feet,7 inches |
Anthony Ranaudo | 6 feet,7 inches |
Dennis Rasmussen | 6 feet,7 inches |
Greg Reynolds | 6 feet,7 inches |
Connor Sadzeck | 6 feet,7 inches |
Bob Scanlan | 6 feet,7 inches |
Mike Schultz | 6 feet,7 inches |
Richie Sexson | 6 feet,7 inches |
Eric Skoglund | 6 feet,7 inches |
Billy Smith | 6 feet,7 inches |
Chad Sobotka | 6 feet,7 inches |
Ryan Speier | 6 feet,7 inches |
Jerry Spradlin | 6 feet,7 inches |
Blake Stein | 6 feet,7 inches |
Tim Stoddard | 6 feet,7 inches |
Rick Sutcliffe | 6 feet,7 inches |
Aaron Taylor | 6 feet,7 inches |
Nate Teut | 6 feet,7 inches |
Zach Thompson | 6 feet,7 inches |
George Throop | 6 feet,7 inches |
Michael Tonkin | 6 feet,7 inches |
Adam Wainwright | 6 feet,7 inches |
Jered Weaver | 6 feet,7 inches |
Duke Welker | 6 feet,7 inches |
Desi Wilson | 6 feet,7 inches |
Trey Wingenter | 6 feet,7 inches |
Mike Witt | 6 feet,7 inches |
Michael Ynoa | 6 feet,7 inches |
T. J. Zeuch | 6 feet,7 inches |
James McArthur | 6 feet,7 inches |
Jackson Wolf | 6 feet,7 inches |
Steven Cruz | 6 feet,7 inches |
Joe Boyle | 6 feet,7 inches |
Nick Lodolo | 6 feet,6 inches |
Adam Loewen | 6 feet,6 inches |
Carlton Loewer | 6 feet,6 inches |
Derek Lowe | 6 feet,6 inches |
Josh Lucas | 6 feet,6 inches |
Larry Luebbers | 6 feet,6 inches |
Rick Luecken | 6 feet,6 inches |
Daniel Lynch | 6 feet,6 inches |
Ed Lynch | 6 feet,6 inches |
Ryan Madson | 6 feet,6 inches |
Joe Magrane | 6 feet,6 inches |
Joe Mahoney | 6 feet,6 inches |
Matt Manning | 6 feet,6 inches |
Alek Manoah | 6 feet,6 inches |
Sam Marsonek | 6 feet,6 inches |
Jose Martinez | 6 feet,6 inches |
Luis Martinez | 6 feet,6 inches |
Roger Mason | 6 feet,6 inches |
Justin Masterson | 6 feet,6 inches |
Tom Mastny | 6 feet,6 inches |
John Mayberry | 6 feet,6 inches |
Dustin May | 6 feet,6 inches |
Zach McAllister | 6 feet,6 inches |
Seth McClung | 6 feet,6 inches |
Easton McGee | 6 feet,6 inches |
Deck McGuire | 6 feet,6 inches |
Brian McNichol | 6 feet,6 inches |
Randy Messenger | 6 feet,6 inches |
Ben Meyer | 6 feet,6 inches |
Jim Minshall | 6 feet,6 inches |
Jordan Montgomery | 6 feet,6 inches |
Eric Moody | 6 feet,6 inches |
Guillermo Mota | 6 feet,6 inches |
Mark Mulder | 6 feet,6 inches |
Scott Munter | 6 feet,6 inches |
Matt Murray | 6 feet,6 inches |
Tommy Nance | 6 feet,6 inches |
Cotton Nash | 6 feet,6 inches |
Dan Naulty | 6 feet,6 inches |
Jimmy Nelson | 6 feet,6 inches |
Alan Newman | 6 feet,6 inches |
John O'Donoghue | 6 feet,6 inches |
Henry Owens | 6 feet,6 inches |
Bill Parsons | 6 feet,6 inches |
Val Pascucci | 6 feet,6 inches |
John Patterson | 6 feet,6 inches |
David Paulino | 6 feet,6 inches |
Nate Pearson | 6 feet,6 inches |
CD Pelham | 6 feet,6 inches |
David Peterson | 6 feet,6 inches |
DJ Peters | 6 feet,6 inches |
Billy Petrick | 6 feet,6 inches |
Jason Phillips | 6 feet,6 inches |
Mike Poepping | 6 feet,6 inches |
Cody Ponce | 6 feet,6 inches |
Aaron Poreda | 6 feet,6 inches |
Tim Pugh | 6 feet,6 inches |
Luke Putkonen | 6 feet,6 inches |
Steve Rain | 6 feet,6 inches |
Ron Reed | 6 feet,6 inches |
Chad Reineke | 6 feet,6 inches |
Michael Restovich | 6 feet,6 inches |
Scott Rice | 6 feet,6 inches |
Dustin Richardson | 6 feet,6 inches |
Brad Rigby | 6 feet,6 inches |
Ben Rivera | 6 feet,6 inches |
Jefry Rodriguez | 6 feet,6 inches |
Garry Roggenburk | 6 feet,6 inches |
Seth Rosin | 6 feet,6 inches |
Ryan Rupe | 6 feet,6 inches |
B. J. Ryan | 6 feet,6 inches |
CC Sabathia | 6 feet,6 inches |
Chris Sale | 6 feet,6 inches |
Humberto Sanchez | 6 feet,6 inches |
Mo Sanford | 6 feet,6 inches |
Don Schwall | 6 feet,6 inches |
Scott Service | 6 feet,6 inches |
Jose Silva | 6 feet,6 inches |
Alfredo Simon | 6 feet,6 inches |
Carson Smith | 6 feet,6 inches |
Roy Smith | 6 feet,6 inches |
Willie Smith | 6 feet,6 inches |
D. J. Snelten | 6 feet,6 inches |
Scott Snodgress | 6 feet,6 inches |
Jay Spurgeon | 6 feet,6 inches |
Chris Spurling | 6 feet,6 inches |
Giancarlo Stanton | 6 feet,6 inches |
Darryl Strawberry | 6 feet,6 inches |
Noah Syndergaard | 6 feet,6 inches |
Brian Tallet | 6 feet,6 inches |
Jordan Tata | 6 feet,6 inches |
J. J. Thobe | 6 feet,6 inches |
Tom Thobe | 6 feet,6 inches |
Dick Thoenen | 6 feet,6 inches |
Mason Thompson | 6 feet,6 inches |
Matt Thornton | 6 feet,6 inches |
Jim Umbarger | 6 feet,6 inches |
Andrew Vasquez | 6 feet,6 inches |
Bob Veale | 6 feet,6 inches |
Jose Veras | 6 feet,6 inches |
Drew VerHagen | 6 feet,6 inches |
Michael Wacha | 6 feet,6 inches |
Jacob Waguespack | 6 feet,6 inches |
Josh Wall | 6 feet,6 inches |
Ryan Webb | 6 feet,6 inches |
Patrick Weigel | 6 feet,6 inches |
Bill Wertz | 6 feet,6 inches |
Jason Wheeler | 6 feet,6 inches |
Tom Wilhelmsen | 6 feet,6 inches |
Dave Winfield | 6 feet,6 inches |
Jamey Wright | 6 feet,6 inches |
Mike Wright | 6 feet,6 inches |
Julio Zuleta | 6 feet,6 inches |
Shintaro Fujinami | 6 feet,6 inches |
Tim Herrin | 6 feet,6 inches |
McKinley Moore | 6 feet,6 inches |
Brent Headrick | 6 feet,6 inches |
Jake Irvin | 6 feet,6 inches |
Josh Walker | 6 feet,6 inches |
Brandon Williamson | 6 feet,6 inches |
Nick Robertson | 6 feet,6 inches |
Gavin Williams | 6 feet,6 inches |
Jonathan Bowlan | 6 feet,6 inches |
Anton Falch | 6 feet,6 inches |
Cy Swaim | 6 feet,6 inches |
Hans Rasmussen | 6 feet,6 inches |
Dave Davenport | 6 feet,6 inches |
Slim Harriss | 6 feet,6 inches |
Paul Kardow | 6 feet,6 inches |
Claude Davenport | 6 feet,6 inches |
Jim Weaver | 6 feet,6 inches |
Frank McElyea | 6 feet,6 inches |
Lee Weyer | 6 feet,6 inches |
Chris Van Cuyk | 6 feet,6 inches |
Cecil Upshaw | 6 feet,6 inches |
Ewell Blackwell | 6 feet,6 inches |
Steve Hamilton | 6 feet,6 inches |
Dave DeBusschere | 6 feet,6 inches |
Dick Radatz | 6 feet,6 inches |
Jim Pearce | 6 feet,6 inches |
Howie Schultz | 6 feet,6 inches |
Nelson King | 6 feet,6 inches |
Wayne Twitchell | 6 feet,6 inches |
Paul Martin | 6 feet,6 inches |
Brad Lesley | 6 feet,6 inches |
Mark Ballinger | 6 feet,6 inches |
Jeff Robinson | 6 feet,6 inches |
Tommy Hanson | 6 feet,6 inches |
Frank Sullivan | 6 feet,6 inches |
Roy Halladay | 6 feet,6 inches |
Joe Stanka | 6 feet,6 inches |
Sam Hinds | 6 feet,6 inches |
Greg Booker | 6 feet,6 inches |
Ron Blazier | 6 feet,6 inches |
Don Gile | 6 feet,6 inches |
David West | 6 feet,6 inches |
Pete Koegel | 6 feet,6 inches |
Dave Frost | 6 feet,6 inches |
Dick Hall | 6 feet,6 inches |
Glenn Abbott | 6 feet,6 inches |
Steve Adkins | 6 feet,6 inches |
Scott Anderson | 6 feet,6 inches |
Shaun Anderson | 6 feet,6 inches |
Bryan Augenstein | 6 feet,6 inches |
Bryan Baker | 6 feet,6 inches |
Jay Baller | 6 feet,6 inches |
Mike Barlow | 6 feet,6 inches |
Rick Bauer | 6 feet,6 inches |
Colter Bean | 6 feet,6 inches |
Pedro Beato | 6 feet,6 inches |
Francis Beltran | 6 feet,6 inches |
Andy Benes | 6 feet,6 inches |
Kyle Blanks | 6 feet,6 inches |
Scott Blewett | 6 feet,6 inches |
Toby Borland | 6 feet,6 inches |
Akeem Bostick | 6 feet,6 inches |
Brad Brach | 6 feet,6 inches |
Brian Broderick | 6 feet,6 inches |
Connor Brogdon | 6 feet,6 inches |
Andrew Brown | 6 feet,6 inches |
Mike Bruhert | 6 feet,6 inches |
Ty Buttrey | 6 feet,6 inches |
Chris Carpenter | 6 feet,6 inches |
Andrew Cashner | 6 feet,6 inches |
Jose Castillo | 6 feet,6 inches |
Steve Cishek | 6 feet,6 inches |
Steve Cooke | 6 feet,6 inches |
Dan Cortes | 6 feet,6 inches |
Dylan Cozens | 6 feet,6 inches |
Cooper Criswell | 6 feet,6 inches |
Garrett Crochet | 6 feet,6 inches |
Michael Crotta | 6 feet,6 inches |
Steve Curry | 6 feet,6 inches |
Casey Daigle | 6 feet,6 inches |
Jason Davis | 6 feet,6 inches |
Mark Dempsey | 6 feet,6 inches |
Ron Diorio | 6 feet,6 inches |
Sean Douglass | 6 feet,6 inches |
Tommy Doyle | 6 feet,6 inches |
Tom Drees | 6 feet,6 inches |
Adam Dunn | 6 feet,6 inches |
Zach Eflin | 6 feet,6 inches |
Brad Eldred | 6 feet,6 inches |
Carlos Estevez | 6 feet,6 inches |
Pete Fairbanks | 6 feet,6 inches |
Luke Farrell | 6 feet,6 inches |
Scott Feldman | 6 feet,6 inches |
Julian Fernandez | 6 feet,6 inches |
Bob Ferris | 6 feet,6 inches |
Chuck Finley | 6 feet,6 inches |
Jesse Foppert | 6 feet,6 inches |
Hunter Gaddis | 6 feet,6 inches |
Dan Gakeler | 6 feet,6 inches |
Jon Garland | 6 feet,6 inches |
Kyle Gibson | 6 feet,6 inches |
Logan Gilbert | 6 feet,6 inches |
Lucas Giolito | 6 feet,6 inches |
Brian Givens | 6 feet,6 inches |
Roberto Gomez | 6 feet,6 inches |
Ashton Goudeau | 6 feet,6 inches |
Sean Green | 6 feet,6 inches |
Kevin Gregg | 6 feet,6 inches |
Grayson Greiner | 6 feet,6 inches |
Jeremy Griffiths | 6 feet,6 inches |
Mark Gubicza | 6 feet,6 inches |
Jason Hammel | 6 feet,6 inches |
Craig Hansen | 6 feet,6 inches |
Erik Hanson | 6 feet,6 inches |
Corey Hart | 6 feet,6 inches |
Taylor Hearn | 6 feet,6 inches |
Randy Hennis | 6 feet,6 inches |
Rick Henninger | 6 feet,6 inches |
Oscar Henriquez | 6 feet,6 inches |
David Hensley | 6 feet,6 inches |
Sam Hentges | 6 feet,6 inches |
Bryan Hoeing | 6 feet,6 inches |
Jim Hoey | 6 feet,6 inches |
Gary Holle | 6 feet,6 inches |
Jordan Holloway | 6 feet,6 inches |
James Hoyt | 6 feet,6 inches |
Jimmy Hurst | 6 feet,6 inches |
Mark Hutton | 6 feet,6 inches |
Jason Johnson | 6 feet,6 inches |
Jim Johnson | 6 feet,6 inches |
Mike Jones | 6 feet,6 inches |
Stacy Jones | 6 feet,6 inches |
Taylor Jungmann | 6 feet,6 inches |
Charlie Kerfeld | 6 feet,6 inches |
Franklyn Kilome | 6 feet,6 inches |
Dave Kingman | 6 feet,6 inches |
Ben Kozlowski | 6 feet,6 inches |
Gary Kroll | 6 feet,6 inches |
Eddie Kunz | 6 feet,6 inches |
John Lackey | 6 feet,6 inches |
Mat Latos | 6 feet,6 inches |
Chris Leroux | 6 feet,6 inches |
Jeff Little | 6 feet,6 inches |
Mark Schaeffer | 6 feet,5 inches |
Maurice Fisher | 6 feet,5 inches |
Roger Samuels | 6 feet,5 inches |
Hal Gilson | 6 feet,5 inches |
Al Autry | 6 feet,5 inches |
Casey Cox | 6 feet,5 inches |
George Frazier | 6 feet,5 inches |
A. J. Achter | 6 feet,5 inches |
Ed Acosta | 6 feet,5 inches |
Mike Adams | 6 feet,5 inches |
Jim Adduci | 6 feet,5 inches |
Tim Adleman | 6 feet,5 inches |
Jonathan Albaladejo | 6 feet,5 inches |
Santo Alcala | 6 feet,5 inches |
Sandy Alcantara | 6 feet,5 inches |
Antonio Alfonseca | 6 feet,5 inches |
Andy Allanson | 6 feet,5 inches |
Yency Almonte | 6 feet,5 inches |
Sandy Alomar | 6 feet,5 inches |
Aaron Altherr | 6 feet,5 inches |
Yordan Alvarez | 6 feet,5 inches |
Mark Appel | 6 feet,5 inches |
Marcos Armas | 6 feet,5 inches |
Jack Armstrong | 6 feet,5 inches |
Rich Aude | 6 feet,5 inches |
John Axford | 6 feet,5 inches |
Bob Babcock | 6 feet,5 inches |
Burke Badenhop | 6 feet,5 inches |
Mark Bailey | 6 feet,5 inches |
Jack Baker | 6 feet,5 inches |
Len Barker | 6 feet,5 inches |
Jimmy Barthmaier | 6 feet,5 inches |
Chris Bassitt | 6 feet,5 inches |
Denny Bautista | 6 feet,5 inches |
Felix Bautista | 6 feet,5 inches |
Dave Beard | 6 feet,5 inches |
Jim Beattie | 6 feet,5 inches |
Josh Beckett | 6 feet,5 inches |
Robbie Beckett | 6 feet,5 inches |
Dallas Beeler | 6 feet,5 inches |
Rob Bell | 6 feet,5 inches |
Alan Benes | 6 feet,5 inches |
Dave Bennett | 6 feet,5 inches |
Shayne Bennett | 6 feet,5 inches |
Will Benson | 6 feet,5 inches |
Dusty Bergman | 6 feet,5 inches |
Jason Beverlin | 6 feet,5 inches |
Jesse Biddle | 6 feet,5 inches |
Nick Bierbrodt | 6 feet,5 inches |
Aaron Blair | 6 feet,5 inches |
Dennis Blair | 6 feet,5 inches |
Gil Blanco | 6 feet,5 inches |
Nate Bland | 6 feet,5 inches |
Jabari Blash | 6 feet,5 inches |
Alec Bohm | 6 feet,5 inches |
T. J. Bohn | 6 feet,5 inches |
Eddie Bonine | 6 feet,5 inches |
Chris Bootcheck | 6 feet,5 inches |
Jason Botts | 6 feet,5 inches |
Brian Bowles | 6 feet,5 inches |
Chad Bradford | 6 feet,5 inches |
Marshall Brant | 6 feet,5 inches |
Mike Brewer | 6 feet,5 inches |
Lewis Brinson | 6 feet,5 inches |
Jim Britton | 6 feet,5 inches |
Tony Brizzolara | 6 feet,5 inches |
Mike Broadway | 6 feet,5 inches |
Doug Brocail | 6 feet,5 inches |
Ike Brookens | 6 feet,5 inches |
Curt Brown | 6 feet,5 inches |
Domonic Brown | 6 feet,5 inches |
Steve Brown | 6 feet,5 inches |
Tom Bruno | 6 feet,5 inches |
Kris Bryant | 6 feet,5 inches |
Britt Burns | 6 feet,5 inches |
Sheldon Burnside | 6 feet,5 inches |
Ray Burris | 6 feet,5 inches |
Jared Burton | 6 feet,5 inches |
Mike Busch | 6 feet,5 inches |
Josh Butler | 6 feet,5 inches |
Marty Bystrom | 6 feet,5 inches |
Edward Cabrera | 6 feet,5 inches |
Carter Capps | 6 feet,5 inches |
Ryan Carpenter | 6 feet,5 inches |
Cody Carroll | 6 feet,5 inches |
Andy Carter | 6 feet,5 inches |
Larry Carter | 6 feet,5 inches |
Juan Castillo | 6 feet,5 inches |
Simon Castro | 6 feet,5 inches |
Jose Ceda | 6 feet,5 inches |
Rocky Cherry | 6 feet,5 inches |
Matt Childers | 6 feet,5 inches |
Hee-Seop Choi | 6 feet,5 inches |
Clay Christiansen | 6 feet,5 inches |
Gary Christenson | 6 feet,5 inches |
Jason Christiansen | 6 feet,5 inches |
Mike Christopher | 6 feet,5 inches |
Archi Cianfrocco | 6 feet,5 inches |
Mark Clark | 6 feet,5 inches |
Matt Clark | 6 feet,5 inches |
Robert Coello | 6 feet,5 inches |
A. J. Cole | 6 feet,5 inches |
Dylan Coleman | 6 feet,5 inches |
Roman Colon | 6 feet,5 inches |
Andy Cook | 6 feet,5 inches |
Garrett Cooper | 6 feet,5 inches |
Rocky Coppinger | 6 feet,5 inches |
Nate Cornejo | 6 feet,5 inches |
Barry Cort | 6 feet,5 inches |
Tim Costo | 6 feet,5 inches |
Joe Cowley | 6 feet,5 inches |
Terry Cox | 6 feet,5 inches |
Pete Craig | 6 feet,5 inches |
Steve Crawford | 6 feet,5 inches |
Kevin Cron | 6 feet,5 inches |
Casey Crosby | 6 feet,5 inches |
John Curtiss | 6 feet,5 inches |
Jordan Danks | 6 feet,5 inches |
Yu Darvish | 6 feet,5 inches |
Joe Davenport | 6 feet,5 inches |
Joel Davis | 6 feet,5 inches |
Rookie Davis | 6 feet,5 inches |
Wade Davis | 6 feet,5 inches |
Bill Dawley | 6 feet,5 inches |
Jose de Jesus | 6 feet,5 inches |
Steve Delabar | 6 feet,5 inches |
Luis de los Santos | 6 feet,5 inches |
Matt Dermody | 6 feet,5 inches |
Ross Detwiler | 6 feet,5 inches |
Paul Dicken | 6 feet,5 inches |
Brandon Dickson | 6 feet,5 inches |
Tim Dillard | 6 feet,5 inches |
Dave Downs | 6 feet,5 inches |
Cameron Drew | 6 feet,5 inches |
Jason Dubois | 6 feet,5 inches |
Shelley Duncan | 6 feet,5 inches |
Todd Dunn | 6 feet,5 inches |
Jhoan Duran | 6 feet,5 inches |
Allan Dykstra | 6 feet,5 inches |
Jon Edwards | 6 feet,5 inches |
Wayne Edwards | 6 feet,5 inches |
Chris Ellis | 6 feet,5 inches |
Robert Ellis | 6 feet,5 inches |
John Ennis | 6 feet,5 inches |
Cody Eppley | 6 feet,5 inches |
Demarcus Evans | 6 feet,5 inches |
Alex Faedo | 6 feet,5 inches |
C. J. Fick | 6 feet,5 inches |
Gar Finnvold | 6 feet,5 inches |
Cliff Floyd | 6 feet,5 inches |
Dexter Fowler | 6 feet,5 inches |
Bowden Francis | 6 feet,5 inches |
Jeff Francis | 6 feet,5 inches |
Seth Frankoff | 6 feet,5 inches |
Freddie Freeman | 6 feet,5 inches |
Charlie Furbush | 6 feet,5 inches |
Joey Gallo | 6 feet,5 inches |
Christian Garcia | 6 feet,5 inches |
Amir Garrett | 6 feet,5 inches |
Jason Gilfillan | 6 feet,5 inches |
Chris Gissell | 6 feet,5 inches |
Troy Glaus | 6 feet,5 inches |
Roy Gleason | 6 feet,5 inches |
Gary Glover | 6 feet,5 inches |
Koda Glover | 6 feet,5 inches |
Austin Gomber | 6 feet,5 inches |
Stephen Gonsalves | 6 feet,5 inches |
Frank Gracesqui | 6 feet,5 inches |
Hunter Greene | 6 feet,5 inches |
Rick Greene | 6 feet,5 inches |
Tommy Greene | 6 feet,5 inches |
Tyler Green | 6 feet,5 inches |
A. J. Griffin | 6 feet,5 inches |
Jason Grilli | 6 feet,5 inches |
Kevin Gross | 6 feet,5 inches |
Kevin Gryboski | 6 feet,5 inches |
Deolis Guerra | 6 feet,5 inches |
Ronald Guzman | 6 feet,5 inches |
Nick Hagadone | 6 feet,5 inches |
Jesse Hahn | 6 feet,5 inches |
John Halama | 6 feet,5 inches |
Justin Haley | 6 feet,5 inches |
Pete Hamm | 6 feet,5 inches |
Eric Hanhold | 6 feet,5 inches |
Greg Hansell | 6 feet,5 inches |
J. A. Happ | 6 feet,5 inches |
Dan Haren | 6 feet,5 inches |
Mike Harkey | 6 feet,5 inches |
Bill Harrelson | 6 feet,5 inches |
Kyle Hart | 6 feet,5 inches |
Geoff Hartlieb | 6 feet,5 inches |
Paul Hartzell | 6 feet,5 inches |
Marcus Hatley | 6 feet,5 inches |
LaTroy Hawkins | 6 feet,5 inches |
Von Hayes | 6 feet,5 inches |
Fran Healy | 6 feet,5 inches |
Bryan Hebson | 6 feet,5 inches |
Aaron Heilman | 6 feet,5 inches |
Jim Henderson | 6 feet,5 inches |
Tom Henke | 6 feet,5 inches |
Drew Henson | 6 feet,5 inches |
Jeremy Hernandez | 6 feet,5 inches |
David Herndon | 6 feet,5 inches |
Mike Hessman | 6 feet,5 inches |
Codi Heuer | 6 feet,5 inches |
Jason Heyward | 6 feet,5 inches |
Erik Hiljus | 6 feet,5 inches |
Sam Hilliard | 6 feet,5 inches |
Rich Hill | 6 feet,5 inches |
Brett Hinchliffe | 6 feet,5 inches |
Luke Hochevar | 6 feet,5 inches |
Jeff Hoffman | 6 feet,5 inches |
Mario Hollands | 6 feet,5 inches |
Jeff Holly | 6 feet,5 inches |
Brad Holman | 6 feet,5 inches |
Clay Holmes | 6 feet,5 inches |
Chris Hook | 6 feet,5 inches |
Sam Horn | 6 feet,5 inches |
Tanner Houck | 6 feet,5 inches |
Dann Howitt | 6 feet,5 inches |
Bob Howry | 6 feet,5 inches |
Dakota Hudson | 6 feet,5 inches |
Sam Huff | 6 feet,5 inches |
Phil Hughes | 6 feet,5 inches |
Travis Hughes | 6 feet,5 inches |
Chad Hutchinson | 6 feet,5 inches |
Steven Jackson | 6 feet,5 inches |
Zach Jackson | 6 feet,5 inches |
Kenley Jansen | 6 feet,5 inches |
Fergie Jenkins | 6 feet,5 inches |
Ubaldo Jimenez | 6 feet,5 inches |
Dane Johnson | 6 feet,5 inches |
Joel Johnston | 6 feet,5 inches |
Damon Jones | 6 feet,5 inches |
Garrett Jones | 6 feet,5 inches |
Marcus Jones | 6 feet,5 inches |
Nate Jones | 6 feet,5 inches |
Rick Jones | 6 feet,5 inches |
Timothy Jones | 6 feet,5 inches |
Ricky Jordan | 6 feet,5 inches |
Taylor Jordan | 6 feet,5 inches |
Eric Junge | 6 feet,5 inches |
Don Kaiser | 6 feet,5 inches |
Brad Keller | 6 feet,5 inches |
Bobby Keppel | 6 feet,5 inches |
Jim Kern | 6 feet,5 inches |
Joe Kerrigan | 6 feet,5 inches |
Curtis King | 6 feet,5 inches |
Nick Kingham | 6 feet,5 inches |
Matt Kinney | 6 feet,5 inches |
Chris Knapp | 6 feet,5 inches |
Mark Knudson | 6 feet,5 inches |
Jared Koenig | 6 feet,5 inches |
Jackson Kowar | 6 feet,5 inches |
Bill Krueger | 6 feet,5 inches |
