14 team AL summary for 1980
Team Name | Year | League | Games | Wins | Losses | W-L% | Park | Attendance |
---|---|---|---|---|---|---|---|---|
New York Yankees | 1980 | AL | 162 | 103 | 59 | 0.636 | Yankee Stadium II | 2,627,417 |
Baltimore Orioles | 1980 | AL | 162 | 100 | 62 | 0.617 | Memorial Stadium | 1,797,438 |
Kansas City Royals | 1980 | AL | 162 | 97 | 65 | 0.599 | Royals Stadium | 2,288,714 |
Milwaukee Brewers | 1980 | AL | 162 | 86 | 76 | 0.531 | County Stadium | 1,857,408 |
Detroit Tigers | 1980 | AL | 163 | 84 | 78 | 0.519 | Tiger Stadium | 1,785,293 |
Boston Red Sox | 1980 | AL | 160 | 83 | 77 | 0.519 | Fenway Park II | 1,956,092 |
Oakland Athletics | 1980 | AL | 162 | 83 | 79 | 0.512 | Oakland Coliseum | 842,259 |
Cleveland Indians | 1980 | AL | 160 | 79 | 81 | 0.494 | Cleveland Stadium | 1,033,827 |
Minnesota Twins | 1980 | AL | 161 | 77 | 84 | 0.478 | Metropolitan Stadium | 769,206 |
Texas Rangers | 1980 | AL | 163 | 76 | 85 | 0.472 | Arlington Stadium | 1,198,175 |
Chicago White Sox | 1980 | AL | 162 | 70 | 90 | 0.438 | Comiskey Park | 1,200,365 |
Toronto Blue Jays | 1980 | AL | 162 | 67 | 95 | 0.414 | Exhibition Stadium | 1,400,327 |
California Angels | 1980 | AL | 160 | 65 | 95 | 0.406 | Anaheim Stadium | 2,297,327 |
Seattle Mariners | 1980 | AL | 163 | 59 | 103 | 0.364 | Kingdome | 836,204 |
Barry Codell's Official Blog |
