Team Vitals for Cincinnati Reds
Year | Manager | League | Division | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Davey Johnson | NL | Central | 144 | 85 | 59 | 0 | .590 | Riverfront Stadium | 1,837,649 | 1st |
|
Player | BABA | TABA | AVBA | ABO | BBOP | BTOP | BAM | BOD | BGOD | BRRO | EB | EBOP | EBOD | DBOD | DGOD | Bases | Outs | BOP | BMO | GOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Anthony | 70 | 84 | 77.0 | 98 | .714 | .857 | .786 | -21.0 | -0.447 | .187 | 106 | 1.082 | 8 | -23.5 | -0.500 | 75 | 103 | .728 | -28 | -0.60 |
Damon Berryhill | 34 | 34 | 34.0 | 67 | .507 | .507 | .507 | -33.0 | -0.971 | .113 | 49 | .731 | -18 | -38.5 | -1.132 | 39 | 75 | .520 | -36 | -1.06 |
Bret Boone | 267 | 262 | 264.5 | 376 | .710 | .697 | .703 | -111.5 | -0.808 | .165 | 404 | 1.074 | 28 | -129.0 | -0.935 | 282 | 401 | .703 | -119 | -0.86 |
Jeff Branson | 190 | 176 | 183.0 | 245 | .776 | .718 | .747 | -62.0 | -0.508 | .175 | 276 | 1.127 | 31 | -74.5 | -0.611 | 199 | 262 | .760 | -63 | -0.52 |
Jeff Brantley | 0 | 0 | .0 | 3 | .000 | .000 | .000 | -3.0 | -0.054 | .000 | 0 | .000 | -3 | -3.0 | -0.054 | 0 | 3 | .000 | -3 | -0.05 |
Dave Burba | 4 | 4 | 4.0 | 14 | .286 | .286 | .286 | -10.0 | -0.667 | .056 | 5 | .357 | -9 | -12.0 | -0.800 | 8 | 18 | .444 | -10 | -0.67 |
Hector Carrasco | 0 | 0 | .0 | 7 | .000 | .000 | .000 | -7.0 | -0.109 | .000 | 0 | .000 | -7 | -7.0 | -0.109 | 0 | 7 | .000 | -7 | -0.11 |
John Courtright | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Mariano Duncan | 38 | 58 | 48.0 | 49 | .776 | 1.184 | .980 | -1.0 | -0.034 | .226 | 58 | 1.184 | 9 | -4.0 | -0.138 | 40 | 53 | .755 | -13 | -0.45 |
Ron Gant | 304 | 334 | 319.0 | 297 | 1.024 | 1.125 | 1.074 | 22.0 | .185 | .248 | 417 | 1.404 | 120 | 11.5 | .097 | 333 | 322 | 1.034 | 11 | .092 |
Steve Gibralter | 1 | 0 | .5 | 2 | .500 | .000 | .250 | -1.5 | -0.375 | .063 | 2 | 1.000 | 0 | -1.5 | -0.375 | 1 | 2 | .500 | -1 | -0.25 |
Willie Greene | 5 | 2 | 3.5 | 17 | .294 | .118 | .206 | -13.5 | -1.688 | .049 | 7 | .412 | -10 | -14.5 | -1.813 | 5 | 18 | .278 | -13 | -1.63 |
Matt Grott | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Lenny Harris | 75 | 96 | 85.5 | 156 | .481 | .615 | .548 | -70.5 | -0.698 | .128 | 116 | .744 | -40 | -74.5 | -0.738 | 89 | 167 | .533 | -78 | -0.77 |
Xavier Hernandez | 0 | 0 | .0 | 8 | .000 | .000 | .000 | -8.0 | -0.136 | .000 | 0 | .000 | -8 | -8.0 | -0.136 | 0 | 8 | .000 | -8 | -0.14 |
Thomas Howard | 134 | 136 | 135.0 | 196 | .684 | .694 | .689 | -61.0 | -0.540 | .161 | 219 | 1.117 | 23 | -64.5 | -0.571 | 153 | 209 | .732 | -56 | -0.50 |
Brian Hunter | 38 | 36 | 37.0 | 62 | .613 | .581 | .597 | -25.0 | -0.625 | .138 | 55 | .887 | -7 | -28.0 | -0.700 | 42 | 67 | .627 | -25 | -0.63 |
Michael Jackson | 1 | 0 | .5 | 3 | .333 | .000 | .167 | -2.5 | -0.063 | .042 | 2 | .667 | -1 | -2.5 | -0.063 | 1 | 3 | .333 | -2 | -0.05 |
Kevin Jarvis | 5 | 4 | 4.5 | 18 | .278 | .222 | .250 | -13.5 | -0.711 | .059 | 8 | .444 | -10 | -14.0 | -0.737 | 6 | 19 | .316 | -13 | -0.68 |
Barry Larkin | 308 | 328 | 318.0 | 338 | .911 | .970 | .941 | -20.0 | -0.153 | .223 | 466 | 1.379 | 128 | -9.0 | -0.069 | 366 | 356 | 1.028 | 10 | .076 |
Darren Lewis | 62 | 54 | 58.0 | 123 | .504 | .439 | .472 | -65.0 | -1.121 | .102 | 102 | .829 | -21 | -76.0 | -1.310 | 78 | 142 | .549 | -64 | -1.10 |
Mark Lewis | 103 | 110 | 106.5 | 113 | .912 | .973 | .942 | -6.5 | -0.080 | .224 | 161 | 1.425 | 48 | -11.5 | -0.142 | 105 | 119 | .882 | -14 | -0.17 |
Chuck McElroy | 0 | 0 | .0 | 3 | .000 | .000 | .000 | -3.0 | -0.068 | .000 | 0 | .000 | -3 | -3.0 | -0.068 | 0 | 3 | .000 | -3 | -0.07 |
Hal Morris | 192 | 208 | 200.0 | 259 | .741 | .803 | .772 | -59.0 | -0.584 | .184 | 292 | 1.127 | 33 | -70.5 | -0.698 | 195 | 272 | .717 | -77 | -0.76 |
C. J. Nitkowski | 2 | 4 | 3.0 | 8 | .250 | .500 | .375 | -5.0 | -0.556 | .094 | 4 | .500 | -4 | -5.0 | -0.556 | 2 | 8 | .250 | -6 | -0.67 |
Eric Owens | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 2.0 | 1.000 | .500 | 4 | 0 | 4 | 1.5 | .750 | 3 | 1 | 3.000 | 2 | 1.000 |
Brad Pennington | 0 | 0 | .0 | 2 | .000 | .000 | .000 | -2.0 | -0.333 | .000 | 0 | .000 | -2 | -2.0 | -0.333 | 0 | 2 | .000 | -2 | -0.33 |
Mark Portugal | 11 | 16 | 13.5 | 24 | .458 | .667 | .563 | -10.5 | -0.750 | .135 | 16 | .667 | -8 | -11.0 | -0.786 | 12 | 25 | .480 | -13 | -0.93 |
Tim Pugh | 7 | 6 | 6.5 | 24 | .292 | .250 | .271 | -17.5 | -0.603 | .056 | 11 | .458 | -13 | -20.5 | -0.707 | 11 | 29 | .379 | -18 | -0.62 |
Rick Reed | 0 | 0 | .0 | 3 | .000 | .000 | .000 | -3.0 | -0.750 | .000 | 0 | .000 | -3 | -4.0 | -1.000 | 2 | 5 | .400 | -3 | -0.75 |
Mike Remlinger | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | .000 | |
Jose Rijo | 4 | 8 | 6.0 | 19 | .211 | .421 | .316 | -13.0 | -0.929 | .071 | 7 | .368 | -12 | -14.0 | -1.000 | 6 | 21 | .286 | -15 | -1.07 |
John Roper | 0 | 0 | .0 | 1 | .000 | .000 | .000 | -1.0 | -0.500 | .000 | 0 | .000 | -1 | -1.5 | -0.750 | 1 | 2 | .500 | -1 | -0.50 |
Johnny Ruffin | 0 | 0 | .0 | 2 | .000 | .000 | .000 | -2.0 | -0.200 | .000 | 0 | .000 | -2 | -2.0 | -0.200 | 0 | 2 | .000 | -2 | -0.20 |
Deion Sanders | 53 | 58 | 55.5 | 98 | .541 | .592 | .566 | -42.5 | -1.288 | .132 | 84 | .857 | -14 | -39.5 | -1.197 | 73 | 105 | .695 | -32 | -0.97 |
Reggie Sanders | 357 | 380 | 368.5 | 336 | 1.063 | 1.131 | 1.097 | 32.5 | .244 | .254 | 505 | 1.503 | 169 | 26.5 | .199 | 399 | 363 | 1.099 | 36 | .271 |
Benito Santiago | 157 | 168 | 162.5 | 190 | .826 | .884 | .855 | -27.5 | -0.340 | .202 | 233 | 1.226 | 43 | -36.5 | -0.451 | 161 | 201 | .801 | -40 | -0.49 |
Pete Schourek | 15 | 22 | 18.5 | 46 | .326 | .478 | .402 | -27.5 | -0.948 | .078 | 28 | .609 | -18 | -34.5 | -1.190 | 27 | 59 | .458 | -32 | -1.10 |
John Smiley | 20 | 22 | 21.0 | 46 | .435 | .478 | .457 | -25.0 | -0.893 | .097 | 29 | .630 | -17 | -29.5 | -1.054 | 27 | 54 | .500 | -27 | -0.96 |
Pete Smith | 2 | 0 | 1.0 | 3 | .667 | .000 | .333 | -2.0 | -0.182 | .083 | 2 | .667 | -1 | -2.0 | -0.182 | 2 | 3 | .667 | -1 | -0.09 |
Scott Sullivan | 0 | 0 | .0 | 1 | .000 | .000 | .000 | -1.0 | -0.333 | .000 | 0 | .000 | -1 | -1.0 | -0.333 | 0 | 1 | .000 | -1 | -0.33 |
Ed Taubensee | 131 | 152 | 141.5 | 156 | .840 | .974 | .907 | -14.5 | -0.181 | .218 | 193 | 1.237 | 37 | -18.5 | -0.231 | 135 | 162 | .833 | -27 | -0.34 |
Frank Viola | 2 | 0 | 1.0 | 5 | .400 | .000 | .200 | -4.0 | -1.333 | .050 | 3 | .600 | -2 | -4.0 | -1.333 | 2 | 5 | .400 | -3 | -1.00 |
Jerome Walton | 106 | 108 | 107.0 | 115 | .922 | .939 | .930 | -8.0 | -0.078 | .211 | 153 | 1.330 | 38 | -12.5 | -0.123 | 121 | 127 | .953 | -6 | -0.06 |
David Wells | 4 | 4 | 4.0 | 24 | .167 | .167 | .167 | -20.0 | -1.818 | .040 | 8 | .333 | -16 | -20.5 | -1.864 | 5 | 25 | .200 | -20 | -1.82 |
Nigel Wilson | 0 | 0 | .0 | 7 | .000 | .000 | .000 | -7.0 | -1.400 | .000 | 0 | .000 | -7 | -7.0 | -1.400 | 0 | 7 | .000 | -7 | -1.40 |
Craig Worthington | 11 | 6 | 8.5 | 13 | .846 | .462 | .654 | -4.5 | -0.450 | .163 | 16 | 1.231 | 3 | -4.5 | -0.450 | 11 | 13 | .846 | -2 | -0.20 |
Total | 2715 | 2882 | 2798.5 | 3577 | .759 | .806 | .782 | -778.5 | -0.380 | .182 | 4041 | 1.130 | 464 | -899.5 | -0.439 | 3017 | 3849 | .784 | -832 | -0.41 |
PostSeas | 112 | 106 | 109.0 | 181 | .619 | .586 | .602 | -72.0 | -0.679 | .138 | 169 | .934 | -12 | -80.5 | -0.759 | 129 | 198 | .652 | -69 | -0.65 |
GrandTot | 2827 | 2988 | 2907.5 | 3758 | .752 | .795 | .774 | -850.5 | -0.395 | .180 | 4210 | 1.120 | 452 | -980 | -0.46 | 3146 | 4047 | .777 | -901 | -0.42 |
CIN | 2715 | 2882 | 2798.5 | 3577 | .759 | .806 | .782 | -778.5 | -0.380 | .182 | 4041 | 1.130 | 464 | -899.5 | -0.439 | 3017 | 3849 | .784 | -832 | -0.41 |
Traditional Batting Statistics for Cincinnati Reds
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | SH | SF | IBB | HBP | GIDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Anthony | 47 | 134 | 19 | 36 | 6 | 0 | 5 | 23 | 2 | 1 | 13 | 30 | .269 | .327 | .425 | .752 | 57 | 0 | 3 | 2 | 0 | 1 |
Damon Berryhill | 34 | 82 | 6 | 15 | 3 | 0 | 2 | 11 | 0 | 0 | 10 | 19 | .183 | .260 | .293 | .553 | 24 | 1 | 4 | 2 | 0 | 3 |
Bret Boone | 138 | 513 | 63 | 137 | 34 | 2 | 15 | 68 | 5 | 1 | 41 | 84 | .267 | .326 | .429 | .755 | 220 | 5 | 5 | 0 | 6 | 14 |
Jeff Branson | 122 | 331 | 43 | 86 | 18 | 2 | 12 | 45 | 2 | 1 | 44 | 69 | .260 | .345 | .435 | .780 | 144 | 1 | 6 | 14 | 2 | 9 |
Jeff Brantley | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Burba | 15 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .067 | .222 | .067 | .289 | 1 | 4 | 0 | 0 | 0 | 0 |
Hector Carrasco | 64 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
John Courtright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano Duncan | 29 | 69 | 16 | 20 | 2 | 1 | 3 | 13 | 0 | 1 | 5 | 19 | .290 | .329 | .478 | .807 | 33 | 0 | 2 | 0 | 0 | 1 |
Ron Gant | 119 | 410 | 79 | 113 | 19 | 4 | 29 | 88 | 23 | 8 | 74 | 108 | .276 | .386 | .554 | .940 | 227 | 1 | 5 | 5 | 3 | 11 |
Steve Gibralter | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 | 1 | 0 | 0 | 0 | 0 | 0 |
Willie Greene | 8 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | .105 | .227 | .105 | .332 | 2 | 0 | 0 | 0 | 0 | 1 |
Matt Grott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenny Harris | 101 | 197 | 32 | 41 | 8 | 3 | 2 | 16 | 10 | 1 | 14 | 20 | .208 | .259 | .310 | .569 | 61 | 3 | 1 | 0 | 0 | 6 |
Xavier Hernandez | 59 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Howard | 113 | 281 | 42 | 85 | 15 | 2 | 3 | 26 | 17 | 8 | 20 | 37 | .302 | .350 | .402 | .752 | 113 | 1 | 1 | 0 | 1 | 3 |
Brian Hunter | 40 | 79 | 9 | 17 | 6 | 0 | 1 | 9 | 2 | 1 | 11 | 21 | .215 | .312 | .329 | .641 | 26 | 0 | 2 | 1 | 1 | 2 |
Michael Jackson | 40 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Jarvis | 19 | 21 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .143 | .182 | .190 | .372 | 4 | 1 | 0 | 0 | 1 | 0 |
Barry Larkin | 131 | 496 | 98 | 158 | 29 | 6 | 15 | 66 | 51 | 5 | 61 | 49 | .319 | .394 | .492 | .886 | 244 | 3 | 4 | 2 | 3 | 6 |
Darren Lewis | 58 | 163 | 19 | 40 | 3 | 0 | 0 | 8 | 11 | 11 | 17 | 20 | .245 | .324 | .264 | .588 | 43 | 5 | 0 | 0 | 2 | 3 |
Mark Lewis | 81 | 171 | 25 | 58 | 13 | 1 | 3 | 30 | 0 | 3 | 21 | 33 | .339 | .407 | .480 | .887 | 82 | 0 | 2 | 2 | 0 | 1 |
Chuck McElroy | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hal Morris | 101 | 359 | 53 | 100 | 25 | 2 | 11 | 51 | 1 | 1 | 29 | 58 | .279 | .333 | .451 | .784 | 162 | 1 | 1 | 7 | 1 | 10 |
C. J. Nitkowski | 9 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .200 | .200 | .200 | .400 | 2 | 0 | 0 | 0 | 0 | 0 |
Eric Owens | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 1 | 0 | 0 | 0 | 0 |
Brad Pennington | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Portugal | 14 | 29 | 4 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 7 | .172 | .250 | .276 | .526 | 8 | 1 | 0 | 0 | 0 | 0 |
Tim Pugh | 29 | 28 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | .143 | .172 | .214 | .386 | 6 | 4 | 0 | 0 | 0 | 1 |
Rick Reed | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 2 | 0 | 0 | 0 | 0 |
Mike Remlinger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Rijo | 14 | 22 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .136 | .136 | .182 | .318 | 4 | 2 | 0 | 0 | 0 | 0 |
John Roper | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 |
Johnny Ruffin | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Deion Sanders | 33 | 129 | 19 | 31 | 2 | 3 | 1 | 10 | 16 | 3 | 9 | 18 | .240 | .296 | .326 | .622 | 42 | 2 | 2 | 0 | 2 | 0 |
Reggie Sanders | 133 | 484 | 91 | 148 | 36 | 6 | 28 | 99 | 36 | 12 | 69 | 122 | .306 | .397 | .579 | .976 | 280 | 0 | 6 | 4 | 8 | 9 |
Benito Santiago | 81 | 266 | 40 | 76 | 20 | 0 | 11 | 44 | 2 | 2 | 24 | 48 | .286 | .351 | .485 | .836 | 129 | 0 | 2 | 1 | 4 | 7 |
Pete Schourek | 29 | 59 | 7 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | .220 | .220 | .254 | .474 | 15 | 12 | 0 | 0 | 0 | 1 |
John Smiley | 28 | 55 | 6 | 9 | 1 | 0 | 2 | 5 | 0 | 0 | 4 | 26 | .164 | .217 | .291 | .508 | 16 | 6 | 1 | 0 | 0 | 1 |
Pete Smith | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .400 | .000 | .400 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Sullivan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Taubensee | 80 | 218 | 32 | 62 | 14 | 2 | 9 | 44 | 2 | 2 | 22 | 52 | .284 | .354 | .491 | .845 | 107 | 1 | 1 | 2 | 2 | 2 |
Frank Viola | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | .500 | 2 | 0 | 0 | 0 | 0 | 0 |
Jerome Walton | 102 | 162 | 32 | 47 | 12 | 1 | 8 | 22 | 10 | 7 | 17 | 25 | .290 | .368 | .525 | .893 | 85 | 3 | 2 | 0 | 4 | 0 |
David Wells | 11 | 28 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .143 | .143 | .143 | .286 | 4 | 1 | 0 | 0 | 0 | 0 |
Nigel Wilson | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Worthington | 10 | 18 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | .278 | .350 | .500 | .850 | 9 | 0 | 0 | 0 | 0 | 0 |
Total | 144 | 4903 | 747 | 1326 | 277 | 35 | 161 | 694 | 190 | 68 | 519 | 946 | .270 | .342 | .440 | .782 | 2156 | 62 | 50 | 42 | 40 | 92 |
PostSeas | 7 | 238 | 27 | 57 | 11 | 1 | 5 | 26 | 13 | 3 | 25 | 59 | .239 | .315 | .357 | .672 | 85 | 2 | 2 | 6 | 2 | 10 |
GrandTot | 2153 | 5141 | 774 | 1383 | 288 | 36 | 166 | 720 | 203 | 71 | 544 | 1005 | .269 | .341 | .436 | .777 | 2241 | 64 | 52 | 48 | 42 | 102 |
CIN | 144 | 4903 | 747 | 1326 | 277 | 35 | 161 | 694 | 190 | 68 | 519 | 946 | .270 | .342 | .440 | .782 | 2156 | 62 | 50 | 42 | 40 | 92 |
Barry Codell's Official Blog |
