26 MLB DEATHDAYS on May 21
# | Player | DEATHDAY | DEATH WEEKDAY | City of DEATH | State of DEATH | Country of DEATH | BOP | SCAV | BAM | GOD |
---|---|---|---|---|---|---|---|---|---|---|
1. | Dennis Burns | 5/21/1969 | Wednesday | Tulsa | OK | USA | .125 | .000 | .063 | -1.750 |
2. | Sam Childs | 5/21/1938 | Saturday | Denver | CO | USA | .342 | .056 | .264 | -0.676 |
3. | George Cochran | 5/21/1960 | Saturday | Harbor City | CA | USA | .000 | .000 | .000 | -3.000 |
4. | Hub Collins | 5/21/1892 | Saturday | Brooklyn | NY | USA | .415 | .094 | .368 | -1.292 |
5. | Frank Croucher | 5/21/1980 | Wednesday | Webster | TX | USA | .667 | .153 | .590 | -0.889 |
6. | Cot Deal | 5/21/2013 | Tuesday | Oklahoma City | OK | USA | .793 | .237 | .781 | -0.631 |
7. | Carter Elliott | 5/21/1959 | Thursday | Palm Springs | CA | USA | .956 | .255 | .890 | -0.125 |
8. | Jack Farmer | 5/21/1970 | Thursday | Columbia | LA | USA | .805 | .258 | .839 | -0.580 |
9. | Les Fusselman | 5/21/1970 | Thursday | Cleveland | OH | USA | 1.005 | .295 | .977 | .016 |
10. | Dave Garcia | 5/21/2018 | Monday | San Diego | CA | USA | .787 | .179 | .702 | -0.626 |
11. | Fred Gladding | 5/21/2015 | Thursday | Columbia | SC | USA | .836 | .279 | .943 | -0.476 |
12. | Johnny Gray | 5/21/2014 | Wednesday | Boca Raton | FL | USA | .562 | .165 | .610 | -1.175 |
13. | Mel Hoderlein | 5/21/2001 | Monday | Mount Carmel | OH | USA | .196 | .049 | .196 | -1.108 |
14. | John Karst | 5/21/1976 | Friday | Cape May | NJ | USA | .540 | .123 | .514 | -1.301 |
15. | Ben Koehler | 5/21/1961 | Sunday | South Bend | IN | USA | .471 | .074 | .404 | -1.038 |
16. | David Lenz | 5/21/1886 | Friday | Brooklyn | NY | USA | 1.000 | .500 | 1.500 | .000 |
17. | Jack McAdams | 5/21/1937 | Friday | San Francisco | CA | USA | 0 | 0 | 0 | .000 |
18. | Archie McKain | 5/21/1985 | Tuesday | Salina | KS | USA | 0 | 0 | 0 | .000 |
19. | Charlie Osterhout | 5/21/1933 | Sunday | Syracuse | NY | USA | .444 | .194 | .611 | -0.303 |
20. | Bob Poser | 5/21/2002 | Tuesday | Columbus | WI | USA | .696 | .119 | .571 | -0.583 |
21. | Grover Powell | 5/21/1985 | Tuesday | Raleigh | NC | USA | .591 | .099 | .479 | -0.945 |
22. | Jim Pyburn | 5/21/2011 | Saturday | Jasper | AL | USA | .714 | .143 | .500 | -0.286 |
23. | Freddie Velazquez | 5/21/2019 | Tuesday | Villa Altagracia | D.R. | .304 | .075 | .302 | -1.219 | |
24. | Herm Wehmeier | 5/21/1973 | Monday | Dallas | TX | USA | .500 | .083 | .417 | -0.364 |
25. | Jim Whitney | 5/21/1891 | Thursday | Binghamton | NY | USA | .000 | .000 | .000 | -0.375 |
26. | Gordie Windhorn | 5/21/2022 | Saturday | Danville | VA | USA | 0 | 0 | 0 | .000 |
27. | Thursday | .000 | .000 | .000 | -0.045 | |||||
28. | Thursday | .000 | .000 | .000 | -0.214 | |||||
29. | Thursday | .125 | .000 | .000 | -0.152 | |||||
30. | Thursday | .000 | .000 | .000 | -0.039 | |||||
31. | Thursday | .053 | .000 | .000 | -0.429 | |||||
32. | Thursday | 0 | 0 | 0 | .000 | |||||
33. | Thursday | .111 | .111 | .278 | -0.140 | |||||
34. | Thursday | .143 | .000 | .000 | -0.095 | |||||
35. | Thursday | .000 | .000 | .000 | -0.063 | |||||
36. | Thursday | .286 | .200 | .400 | -0.119 | |||||
37. | Thursday | 0 | 0 | 0 | .000 | |||||
38. | Thursday | .088 | .000 | .030 | -1.632 | |||||
39. | Thursday | .143 | .000 | .071 | -0.750 | |||||
40. | Thursday | .200 | .000 | .000 | -0.571 | |||||
41. | Thursday | .000 | .000 | .000 | -0.067 | |||||
42. | Thursday | 1.250 | .111 | 1.000 | .333 | |||||
43. | Thursday | .549 | .109 | .507 | -1.097 | |||||
44. | Thursday | .375 | .132 | .461 | -1.087 | |||||
45. | Thursday | .286 | .024 | .190 | -1.071 | |||||
46. | Thursday | 0 | 0 | 0 | .000 | |||||
47. | Thursday | .545 | .125 | .488 | -1.352 | |||||
48. | Thursday | .573 | .145 | .538 | -0.970 | |||||
49. | Thursday | .091 | .091 | .227 | -2.500 | |||||
50. | Thursday | .000 | .000 | .000 | -0.167 | |||||
51. | Thursday | .595 | .111 | .514 | -0.395 | |||||
52. | Thursday | .258 | .069 | .241 | -0.622 | |||||
53. | Thursday | .818 | .188 | .797 | -0.188 | |||||
54. | Thursday | .571 | .250 | .750 | -0.111 | |||||
55. | Thursday | .077 | .038 | .115 | -0.522 | |||||
56. | Thursday | .000 | .000 | .000 | -0.100 | |||||
57. | Thursday | .000 | .000 | .000 | -4.000 | |||||
58. | Thursday | .333 | .000 | .167 | -0.400 | |||||
59. | Thursday | .750 | .000 | .333 | -0.250 | |||||
60. | Thursday | .500 | .063 | .375 | -0.200 | |||||
61. | Thursday | .446 | .077 | .378 | -1.179 | |||||
62. | Thursday | .482 | .132 | .492 | -0.845 | |||||
63. | Thursday | .667 | .161 | .661 | -0.314 | |||||
64. | Thursday | .313 | .107 | .393 | -1.833 | |||||
65. | Thursday | .667 | .167 | .667 | -0.333 | |||||
66. | Thursday | .000 | .000 | .000 | -0.333 | |||||
67. | Thursday | 0 | 0 | 0 | .000 | |||||
68. | Thursday | .185 | .060 | .190 | -1.222 | |||||
69. | Thursday | .444 | .112 | .422 | -0.972 | |||||
70. | Thursday | .232 | .071 | .256 | -1.167 | |||||
71. | Thursday | .478 | .167 | .571 | -0.522 | |||||
72. | Thursday | .407 | .144 | .481 | -0.780 | |||||
73. | Thursday | .294 | .031 | .219 | -0.414 | |||||
74. | Thursday | .267 | .038 | .170 | -1.158 | |||||
75. | Thursday | .534 | .163 | .577 | -0.794 | |||||
76. | Thursday | .463 | .132 | .491 | -0.644 | |||||
77. | Thursday | .313 | .128 | .404 | -0.825 | |||||
78. | Thursday | .375 | .000 | .214 | -0.500 | |||||
79. | Thursday | .543 | .164 | .600 | -1.280 | |||||
80. | Thursday | .894 | .285 | 1.018 | -0.295 | |||||
81. | Thursday | .687 | .230 | .803 | -0.958 | |||||
82. | Thursday | .610 | .203 | .710 | -1.182 | |||||
83. | Thursday | .455 | .160 | .547 | -1.681 | |||||
84. | Thursday | .628 | .128 | .556 | -1.045 | |||||
85. | Thursday | .730 | .172 | .676 | -0.741 | |||||
86. | Thursday | .316 | .128 | .402 | -1.905 | |||||
87. | Thursday | 1.300 | .250 | 1.100 | .600 | |||||
88. | Thursday | .375 | .125 | .438 | -1.429 | |||||
89. | Thursday | .000 | .000 | .000 | -1.571 | |||||
90. | Thursday | .815 | .320 | 1.080 | -0.147 | |||||
91. | Thursday | .500 | .113 | .462 | -0.537 |
Barry Codell's Official Blog |
