100 MLB BIRTHDAYS in 1940
# | Player | BIRTHDAY | BIRTH WEEKDAY | City of BIRTH | State of BIRTH | Country of BIRTH | BOP | SCAV | BAM | GOD |
---|---|---|---|---|---|---|---|---|---|---|
1. | Jack Aker | 7/13/1940 | Saturday | Tulare | CA | USA | .000 | .000 | .000 | -0.300 |
2. | Hank Allen | 7/23/1940 | Tuesday | Wampum | PA | USA | .111 | .000 | .000 | -0.235 |
3. | Gene Alley | 7/10/1940 | Wednesday | Richmond | VA | USA | .200 | .079 | .237 | -0.242 |
4. | Brant Alyea | 12/8/1940 | Sunday | Passaic | NJ | USA | .400 | .071 | .214 | -0.105 |
5. | Dennis Aust | 11/25/1940 | Monday | Tecumseh | NE | USA | .286 | .083 | .250 | -0.093 |
6. | Bob Baird | 1/16/1940 | Tuesday | Knoxville | TN | USA | .222 | .000 | .111 | -0.132 |
7. | Rich Barry | 9/12/1940 | Thursday | Berkeley | CA | USA | .118 | .033 | .100 | -0.366 |
8. | John Bateman | 7/21/1940 | Sunday | Fort Sill | OK | USA | .500 | .000 | .000 | -0.073 |
9. | Del Bates | 6/12/1940 | Wednesday | Seattle | WA | USA | .167 | .000 | .083 | -0.096 |
10. | Larry Bearnarth | 9/11/1940 | Wednesday | New York | NY | USA | .000 | .000 | .000 | -0.149 |
11. | Glenn Beckert | 10/12/1940 | Saturday | Pittsburgh | PA | USA | 1.000 | .250 | 1.000 | .000 |
12. | Rich Beck | 1/21/1940 | Sunday | Pasco | WA | USA | .950 | .211 | .895 | -0.111 |
13. | Ethan Blackaby | 7/24/1940 | Wednesday | Cincinnati | OH | USA | .466 | .114 | .464 | -1.095 |
14. | Frank Bork | 7/13/1940 | Saturday | Buffalo | NY | USA | .438 | .125 | .475 | -0.868 |
15. | Weldon Bowlin | 12/10/1940 | Tuesday | Paragould | AR | USA | .563 | .151 | .574 | -0.853 |
16. | Darrell Brandon | 7/8/1940 | Monday | Nacogdoches | TX | USA | .506 | .097 | .455 | -0.800 |
17. | Ron Brand | 1/13/1940 | Saturday | Los Angeles | CA | USA | .158 | .028 | .139 | -1.778 |
18. | Larry Brown | 3/1/1940 | Friday | Shinnston | WV | USA | .184 | .029 | .157 | -1.107 |
19. | Tom Brown | 12/12/1940 | Thursday | Laureldale | PA | USA | .378 | .038 | .250 | -1.647 |
20. | Arlo Brunsberg | 8/15/1940 | Thursday | Fertile | MN | USA | .538 | .130 | .533 | -0.975 |
21. | Dick Burwell | 1/23/1940 | Tuesday | Alton | IL | USA | .565 | .126 | .532 | -1.111 |
22. | Ron Campbell | 4/5/1940 | Friday | Chattanooga | TN | USA | .685 | .161 | .660 | -0.952 |
23. | Cisco Carlos | 9/17/1940 | Tuesday | Monrovia | CA | USA | .658 | .145 | .620 | -0.954 |
24. | Danny Cater | 2/25/1940 | Sunday | Austin | TX | USA | .559 | .122 | .517 | -1.308 |
25. | Bob Chance | 9/10/1940 | Tuesday | Statesboro | GA | USA | .563 | .140 | .560 | -1.220 |
26. | Glen Clark | 3/8/1940 | Friday | Austin | TX | USA | .596 | .135 | .562 | -1.124 |
27. | Tony Cloninger | 8/13/1940 | Tuesday | Lincoln County | NC | USA | .597 | .123 | .532 | -1.000 |
28. | Pete Craig | 7/10/1940 | Wednesday | LaSalle | CAN | .573 | .126 | .538 | -0.983 | |
29. | Willie Davis | 4/15/1940 | Monday | Mineral Springs | AR | USA | .504 | .131 | .520 | -0.895 |
30. | Dave DeBusschere | 10/16/1940 | Wednesday | Detroit | MI | USA | .909 | .450 | 1.400 | -0.125 |
31. | Dick Ellsworth | 3/22/1940 | Friday | Lusk | WY | USA | .707 | .186 | .745 | -0.642 |
32. | Harry Fanok | 5/11/1940 | Saturday | Whippany | NJ | USA | .701 | .194 | .756 | -0.558 |
33. | Bill Faul | 4/21/1940 | Sunday | Cincinnati | OH | USA | .864 | .260 | .978 | -0.287 |
34. | Hank Fischer | 1/11/1940 | Thursday | Yonkers | NY | USA | .483 | .108 | .458 | -0.937 |
35. | Jerry Fosnow | 9/21/1940 | Saturday | Deshler | OH | USA | .405 | .073 | .354 | -0.758 |
36. | Woodie Fryman | 4/12/1940 | Friday | Ewing | KY | USA | .000 | .000 | .000 | -0.167 |
37. | Len Gabrielson | 2/14/1940 | Wednesday | Oakland | CA | USA | .000 | .000 | .000 | -0.111 |
38. | Doug Gallagher | 2/21/1940 | Wednesday | Fremont | OH | USA | .000 | .000 | .000 | -1.000 |
39. | Bill Hands | 5/6/1940 | Monday | Hackensack | NJ | USA | .500 | .000 | .250 | -0.200 |
40. | Tommy Harper | 10/14/1940 | Monday | Oak Grove | LA | USA | .464 | .077 | .404 | -0.750 |
41. | Elrod Hendricks | 12/22/1940 | Sunday | Charlotte Amalie | V.I. | .491 | .129 | .503 | -1.336 | |
42. | Jackie Hernandez | 9/11/1940 | Wednesday | Central Tinguaro | Cuba | .445 | .103 | .439 | -1.432 | |
43. | Ramon Hernandez | 8/31/1940 | Saturday | Carolina | P.R. | .543 | .127 | .544 | -1.289 | |
44. | Pat House | 9/1/1940 | Sunday | Boise | ID | USA | .699 | .175 | .713 | -0.779 |
45. | Cleo James | 8/31/1940 | Saturday | Clarksdale | MS | USA | .391 | .081 | .363 | -1.724 |
46. | Elvio Jimenez | 1/6/1940 | Saturday | San Pedro de Macoris | D.R. | .530 | .116 | .506 | -1.216 | |
47. | Clarence Jones | 11/7/1940 | Thursday | Birmingham | AL | USA | .464 | .094 | .430 | -1.419 |
48. | Dick Kelley | 1/8/1940 | Monday | Brighton | MA | USA | .575 | .150 | .587 | -1.295 |
49. | Bill Kelso | 2/19/1940 | Monday | Kansas City | MO | USA | .504 | .121 | .503 | -1.468 |
50. | George Kernek | 1/12/1940 | Friday | Holdenville | OK | USA | .430 | .069 | .353 | -1.300 |
51. | Gary Kolb | 3/13/1940 | Wednesday | Rock Falls | IL | USA | .364 | .019 | .231 | -1.591 |
52. | Cal Koonce | 11/18/1940 | Monday | Fayetteville | NC | USA | .417 | .104 | .417 | -0.241 |
53. | Coco Laboy | 7/4/1940 | Thursday | Ponce | P.R. | .167 | .000 | .083 | -0.227 | |
54. | Frank Linzy | 9/15/1940 | Sunday | Fort Gibson | OK | USA | .375 | .063 | .313 | -0.125 |
55. | Mickey Lolich | 9/12/1940 | Thursday | Portland | OR | USA | .222 | .063 | .250 | -0.241 |
56. | Don Loun | 11/9/1940 | Saturday | Frederick | MD | USA | 0 | 0 | 0 | .000 |
57. | Jim Maloney | 6/2/1940 | Sunday | Fresno | CA | USA | .459 | .110 | .450 | -1.747 |
58. | Gonzalo Marquez | 3/31/1940 | Sunday | Carupano | Venezuela | .565 | .141 | .558 | -1.386 | |
59. | Tony Martinez | 3/18/1940 | Monday | Perico | Cuba | .594 | .152 | .595 | -1.260 | |
60. | Larry Maxie | 10/10/1940 | Thursday | Upland | CA | USA | .607 | .149 | .595 | -1.200 |
61. | Tommy McCraw | 11/21/1940 | Thursday | Malvern | AR | USA | .564 | .138 | .555 | -1.359 |
62. | Denis Menke | 7/21/1940 | Sunday | Bancroft | IA | USA | .565 | .160 | .603 | -1.350 |
63. | Tom Metcalf | 7/16/1940 | Tuesday | Amherst | WI | USA | .674 | .175 | .692 | -0.954 |
64. | Rod Miller | 1/16/1940 | Tuesday | Portland | OR | USA | .537 | .136 | .543 | -1.442 |
65. | Curt Motton | 9/24/1940 | Tuesday | Darnell | LA | USA | .487 | .121 | .495 | -1.351 |
66. | Buster Narum | 11/16/1940 | Saturday | Philadelphia | PA | USA | .438 | .070 | .359 | -1.141 |
67. | Joe Nossek | 11/8/1940 | Friday | Cleveland | OH | USA | .800 | .100 | .600 | -0.222 |
68. | Nate Oliver | 12/13/1940 | Friday | St. Petersburg | FL | USA | .143 | .000 | .071 | -2.000 |
69. | Billy Ott | 11/23/1940 | Saturday | New York | NY | USA | .364 | .000 | .182 | -1.167 |
70. | Mike Page | 7/12/1940 | Friday | Woodruff | SC | USA | .182 | .045 | .182 | -1.000 |
71. | John Papa | 12/5/1940 | Thursday | Bridgeport | CT | USA | .600 | .375 | 1.000 | -0.061 |
72. | Joe Pepitone | 10/9/1940 | Wednesday | Brooklyn | NY | USA | .250 | .000 | .125 | -1.500 |
73. | Cecil Perkins | 12/1/1940 | Sunday | Baltimore | MD | USA | .523 | .083 | .389 | -0.512 |
74. | Paul Popovich | 8/18/1940 | Sunday | Flemington | WV | USA | .425 | .071 | .314 | -0.590 |
75. | Grover Powell | 10/10/1940 | Thursday | Sayre | PA | USA | .000 | .000 | .000 | -0.125 |
76. | Roger Repoz | 8/3/1940 | Saturday | Bellingham | WA | USA | 1.000 | .000 | .500 | .000 |
77. | Garry Roggenburk | 4/16/1940 | Tuesday | Cleveland | OH | USA | .308 | .000 | .091 | -0.173 |
78. | Ray Sadecki | 12/26/1940 | Thursday | Kansas City | KS | USA | .263 | .000 | .036 | -0.333 |
79. | Chico Salmon | 12/3/1940 | Tuesday | Colon | Panama | .500 | .125 | .500 | -0.056 | |
80. | Jose Santiago | 8/15/1940 | Thursday | Juana Diaz | P.R. | .729 | .160 | .691 | -0.283 | |
81. | Ron Santo | 2/25/1940 | Sunday | Seattle | WA | USA | .458 | .107 | .440 | -1.504 |
82. | Tom Satriano | 8/28/1940 | Wednesday | Pittsburgh | PA | USA | .453 | .118 | .468 | -1.036 |
83. | John Schuerholz | 10/1/1940 | Tuesday | Baltimore | MD | USA | .549 | .123 | .512 | -0.929 |
84. | Bart Shirley | 1/4/1940 | Thursday | Corpus Christi | TX | USA | .403 | .081 | .353 | -1.000 |
85. | Dave Skaugstad | 1/10/1940 | Wednesday | Algona | IA | USA | .538 | .092 | .458 | -1.049 |
86. | Pete Smith | 3/19/1940 | Tuesday | Natick | MA | USA | .529 | .099 | .443 | -0.667 |
87. | Billy Sorrell | 10/14/1940 | Monday | Morehead | KY | USA | .383 | .045 | .261 | -0.617 |
88. | Willie Stargell | 3/6/1940 | Wednesday | Earlsboro | OK | USA | .604 | .125 | .541 | -1.081 |
89. | Morrie Steevens | 10/7/1940 | Monday | Salem | IL | USA | .580 | .141 | .579 | -1.009 |
90. | Luis Tiant | 11/23/1940 | Saturday | Marianao | Cuba | .619 | .141 | .589 | -1.081 | |
91. | Thad Tillotson | 12/20/1940 | Friday | Merced | CA | USA | .513 | .088 | .439 | -1.295 |
92. | Tom Timmermann | 5/12/1940 | Sunday | Breese | IL | USA | .567 | .100 | .480 | -1.164 |
93. | Joe Torre | 7/18/1940 | Thursday | Brooklyn | NY | USA | .540 | .103 | .478 | -1.201 |
94. | Cesar Tovar | 7/3/1940 | Wednesday | Caracas | Venezuela | .517 | .101 | .458 | -1.379 | |
95. | Hector Valle | 10/27/1940 | Sunday | Vega Baja | P.R. | .595 | .139 | .578 | -0.708 | |
96. | Jose Vidal | 4/3/1940 | Wednesday | Batey Lechuga | D.R. | .351 | .084 | .346 | -1.602 | |
97. | Gary Wagner | 6/28/1940 | Friday | Bridgeport | IL | USA | .339 | .065 | .306 | -1.787 |
98. | Don Wallace | 8/25/1940 | Sunday | Sapulpa | OK | USA | .708 | .214 | .786 | -0.412 |
99. | Dick Wantz | 4/11/1940 | Thursday | South Gate | CA | USA | .412 | .123 | .459 | -0.741 |
100. | Jack Warner | 7/12/1940 | Friday | Brandywine | WV | USA | .380 | .061 | .303 | -1.016 |
101. | Thursday | 1.500 | .250 | 1.250 | .500 | |||||
102. | Thursday | .500 | .250 | .750 | -0.333 | |||||
103. | Thursday | .000 | .000 | .000 | -0.500 | |||||
104. | Thursday | .557 | .127 | .530 | -1.192 | |||||
105. | Thursday | .000 | .000 | .000 | -1.000 | |||||
106. | Thursday | .423 | .085 | .383 | -1.250 | |||||
107. | Thursday | .067 | .000 | .033 | -1.750 | |||||
108. | Thursday | .242 | .000 | .069 | -0.862 | |||||
109. | Thursday | .375 | .036 | .214 | -0.323 | |||||
110. | Thursday | 0 | 0 | 0 | .000 | |||||
111. | Thursday | .596 | .121 | .551 | -0.767 | |||||
112. | Thursday | .626 | .172 | .668 | -1.056 | |||||
113. | Thursday | .596 | .151 | .604 | -1.109 | |||||
114. | Thursday | .555 | .131 | .544 | -1.289 | |||||
115. | Thursday | .638 | .161 | .649 | -0.973 | |||||
116. | Thursday | .532 | .162 | .604 | -1.434 | |||||
117. | Thursday | .631 | .172 | .670 | -1.026 | |||||
118. | Thursday | .544 | .144 | .573 | -1.273 | |||||
119. | Thursday | .536 | .147 | .572 | -1.348 | |||||
120. | Thursday | .627 | .201 | .728 | -0.841 | |||||
121. | Thursday | .647 | .179 | .689 | -0.643 | |||||
122. | Thursday | .407 | .093 | .389 | -0.727 | |||||
123. | Thursday | .675 | .162 | .676 | -0.813 | |||||
124. | Thursday | .739 | .214 | .804 | -0.650 | |||||
125. | Thursday | .607 | .115 | .534 | -0.819 | |||||
126. | Thursday | .380 | .096 | .383 | -0.838 | |||||
127. | Thursday | .848 | .182 | .788 | -0.185 | |||||
128. | Thursday | .167 | .083 | .250 | -1.000 | |||||
129. | Thursday | .000 | .000 | .000 | -1.000 | |||||
130. | Thursday | .296 | .160 | .440 | -1.000 | |||||
131. | Thursday | .179 | .057 | .186 | -1.333 | |||||
132. | Thursday | .297 | .047 | .188 | -0.634 | |||||
133. | Thursday | .416 | .121 | .402 | -1.184 | |||||
134. | Thursday | .367 | .114 | .381 | -1.512 | |||||
135. | Thursday | .596 | .206 | .706 | -0.766 | |||||
136. | Thursday | .350 | .125 | .425 | -0.813 | |||||
137. | Thursday | .559 | .226 | .710 | -0.517 | |||||
138. | Thursday | .359 | .125 | .408 | -1.139 | |||||
139. | Thursday | .500 | .135 | .514 | -0.667 | |||||
140. | Thursday | .455 | .050 | .300 | -0.429 | |||||
141. | Thursday | .000 | .000 | .000 | -0.176 | |||||
142. | Thursday | 0 | 0 | 0 | .000 | |||||
143. | Thursday | 3.000 | .500 | 2.500 | .667 | |||||
144. | Thursday | 0 | 0 | 0 | .000 | |||||
145. | Thursday | .750 | .183 | .750 | -0.773 | |||||
146. | Thursday | .757 | .200 | .765 | -0.516 | |||||
147. | Thursday | .791 | .219 | .811 | -0.624 | |||||
148. | Thursday | .601 | .154 | .586 | -1.077 | |||||
149. | Thursday | .717 | .194 | .707 | -0.841 | |||||
150. | Thursday | .558 | .128 | .508 | -1.423 | |||||
151. | Thursday | .643 | .151 | .606 | -1.098 | |||||
152. | Thursday | .605 | .125 | .535 | -1.231 | |||||
153. | Thursday | .603 | .121 | .510 | -1.256 | |||||
154. | Thursday | .794 | .182 | .749 | -0.589 | |||||
155. | Thursday | .767 | .225 | .801 | -0.712 | |||||
156. | Thursday | .697 | .178 | .700 | -0.911 | |||||
157. | Thursday | .717 | .183 | .708 | -0.872 | |||||
158. | Thursday | .725 | .186 | .722 | -0.809 | |||||
159. | Thursday | .717 | .203 | .744 | -0.850 | |||||
160. | Thursday | .692 | .165 | .655 | -0.871 | |||||
161. | Thursday | .605 | .148 | .582 | -1.057 | |||||
162. | Thursday | .533 | .131 | .524 | -0.488 | |||||
163. | Thursday | 0 | 0 | 0 | .000 | |||||
164. | Thursday | .174 | .024 | .095 | -0.792 | |||||
165. | Thursday | .000 | .000 | .000 | -1.000 | |||||
166. | Thursday | .269 | .043 | .174 | -1.226 | |||||
167. | Thursday | .203 | .009 | .083 | -1.270 | |||||
168. | Thursday | .421 | .064 | .327 | -0.892 | |||||
169. | Thursday | .269 | .076 | .253 | -1.838 | |||||
170. | Thursday | .167 | .030 | .108 | -2.027 | |||||
171. | Thursday | .260 | .023 | .144 | -1.500 | |||||
172. | Thursday | .321 | .079 | .296 | -1.447 | |||||
173. | Thursday | .243 | .030 | .136 | -0.875 | |||||
174. | Thursday | .147 | .029 | .103 | -2.065 | |||||
175. | Thursday | .227 | .036 | .167 | -0.944 | |||||
176. | Thursday | .200 | .000 | .000 | -0.093 | |||||
177. | Thursday | .000 | .000 | .000 | -0.091 | |||||
178. | Thursday | 1.000 | .333 | 1.167 | .000 | |||||
179. | Thursday | .000 | .000 | .000 | -0.250 | |||||
180. | Thursday | 0 | 0 | 0 | .000 | |||||
181. | Thursday | .375 | .043 | .261 | -0.536 | |||||
182. | Thursday | .000 | .000 | .000 | -2.000 | |||||
183. | Thursday | .207 | .074 | .241 | -1.353 | |||||
184. | Thursday | .000 | .038 | .077 | -0.765 | |||||
185. | Thursday | 0 | 0 | 0 | .000 | |||||
186. | Thursday | .250 | .125 | .375 | -0.103 | |||||
187. | Thursday | .263 | .000 | .088 | -0.452 | |||||
188. | Thursday | .354 | .091 | .330 | -0.816 | |||||
189. | Thursday | .200 | .061 | .197 | -0.875 | |||||
190. | Thursday | .176 | .033 | .133 | -0.903 | |||||
191. | Thursday | .286 | .083 | .250 | -0.556 | |||||
192. | Thursday | 0 | 0 | 0 | .000 | |||||
193. | Thursday | .000 | .000 | .000 | -0.172 | |||||
194. | Thursday | .281 | .028 | .170 | -1.139 | |||||
195. | Thursday | .212 | .033 | .150 | -0.929 | |||||
196. | Thursday | .236 | .046 | .169 | -1.618 | |||||
197. | Thursday | .293 | .045 | .187 | -1.472 | |||||
198. | Thursday | .216 | .044 | .162 | -1.074 | |||||
199. | Thursday | .371 | .000 | .133 | -0.595 | |||||
200. | Thursday | .300 | .087 | .294 | -1.256 | |||||
201. | Thursday | 0 | 0 | 0 | .000 | |||||
202. | Thursday | 0 | 0 | 0 | .000 | |||||
203. | Thursday | .455 | .077 | .346 | -0.632 | |||||
204. | Thursday | .294 | .026 | .132 | -1.412 | |||||
205. | Thursday | .611 | .033 | .333 | -0.412 | |||||
206. | Thursday | .208 | .032 | .117 | -1.313 | |||||
207. | Thursday | .000 | .000 | .000 | -0.159 | |||||
208. | Thursday | .333 | .100 | .300 | -0.131 | |||||
209. | Thursday | 1.333 | .000 | 1.000 | .029 | |||||
210. | Thursday | .375 | .071 | .286 | -0.083 | |||||
211. | Thursday | 0 | 0 | 0 | .000 | |||||
212. | Thursday | .333 | .167 | .500 | -0.500 | |||||
213. | Thursday | .521 | .154 | .564 | -1.000 | |||||
214. | Thursday | .570 | .097 | .464 | -0.920 | |||||
215. | Thursday | .742 | .158 | .685 | -0.517 | |||||
216. | Thursday | .497 | .114 | .473 | -1.053 | |||||
217. | Thursday | .636 | .142 | .599 | -0.703 | |||||
218. | Thursday | .717 | .164 | .694 | -0.620 | |||||
219. | Thursday | .536 | .119 | .508 | -0.783 | |||||
220. | Thursday | .343 | .103 | .368 | -0.535 | |||||
221. | Thursday | 1.000 | .000 | .500 | .000 | |||||
222. | Thursday | .000 | .000 | .000 | -0.250 | |||||
223. | Thursday | .196 | .032 | .128 | -1.000 | |||||
224. | Thursday | .289 | .044 | .191 | -0.551 | |||||
225. | Thursday | .179 | .013 | .078 | -1.816 | |||||
226. | Thursday | .250 | .045 | .169 | -1.829 | |||||
227. | Thursday | .500 | .092 | .392 | -0.974 | |||||
228. | Thursday | .320 | .068 | .250 | -1.417 | |||||
229. | Thursday | .161 | .009 | .071 | -1.625 | |||||
230. | Thursday | 0 | 0 | 0 | .000 | |||||
231. | Thursday | 0 | 0 | 0 | .000 | |||||
232. | Thursday | 0 | 0 | 0 | .000 | |||||
233. | Thursday | .350 | .053 | .263 | -2.167 | |||||
234. | Thursday | .690 | .172 | .677 | -0.775 | |||||
235. | Thursday | .659 | .133 | .554 | -0.863 | |||||
236. | Thursday | .755 | .198 | .747 | -0.792 | |||||
237. | Thursday | .703 | .145 | .618 | -0.846 | |||||
238. | Thursday | .662 | .136 | .571 | -0.981 | |||||
239. | Thursday | .657 | .141 | .595 | -0.523 | |||||
240. | Thursday | .773 | .145 | .609 | -0.682 | |||||
241. | Thursday | .967 | .219 | .904 | -0.097 | |||||
242. | Thursday | .719 | .151 | .637 | -0.816 | |||||
243. | Thursday | .749 | .170 | .692 | -0.757 | |||||
244. | Thursday | .835 | .200 | .770 | -0.490 | |||||
245. | Thursday | .625 | .133 | .547 | -1.169 | |||||
246. | Thursday | .694 | .169 | .653 | -0.715 | |||||
247. | Thursday | .641 | .127 | .559 | -0.500 | |||||
248. | Thursday | .589 | .144 | .589 | -0.785 | |||||
249. | Thursday | .683 | .166 | .677 | -0.695 | |||||
250. | Thursday | .657 | .150 | .627 | -0.821 | |||||
251. | Thursday | .668 | .158 | .660 | -0.822 | |||||
252. | Thursday | .487 | .106 | .459 | -1.180 | |||||
253. | Thursday | .540 | .145 | .560 | -0.976 | |||||
254. | Thursday | .573 | .103 | .492 | -0.848 | |||||
255. | Thursday | .672 | .200 | .740 | -0.706 | |||||
256. | Thursday | .429 | .078 | .372 | -1.185 | |||||
257. | Thursday | .875 | .375 | 1.188 | -0.100 | |||||
258. | Thursday | 1.083 | .208 | .958 | .077 | |||||
259. | Thursday | .000 | .000 | .000 | -1.000 | |||||
260. | Thursday | 1.000 | .375 | 1.125 | .000 | |||||
261. | Thursday | .200 | .477 | 1.000 | -0.345 | |||||
262. | Thursday | .231 | .083 | .250 | -0.690 | |||||
263. | Thursday | .381 | .091 | .351 | -1.313 | |||||
264. | Thursday | .501 | .120 | .472 | -1.400 | |||||
265. | Thursday | .465 | .066 | .361 | -1.277 | |||||
266. | Thursday | .469 | .151 | .538 | -1.182 | |||||
267. | Thursday | .372 | .091 | .371 | -1.292 | |||||
268. | Thursday | .483 | .145 | .536 | -0.556 | |||||
269. | Thursday | .000 | .000 | .000 | -0.087 | |||||
270. | Thursday | 0 | 0 | 0 | .000 | |||||
271. | Thursday | 1.000 | .500 | 1.500 | .000 | |||||
272. | Thursday | .300 | .050 | .250 | -0.132 | |||||
273. | Thursday | .375 | .071 | .357 | -0.085 | |||||
274. | Thursday | 1.000 | .333 | 1.167 | .000 | |||||
275. | Thursday | .500 | .000 | .167 | -0.087 | |||||
276. | Thursday | .000 | .000 | .000 | -0.077 | |||||
277. | Thursday | .000 | .000 | .000 | -0.056 | |||||
278. | Thursday | 0 | 0 | 0 | .000 | |||||
279. | Thursday | 0 | 0 | 0 | .000 | |||||
280. | Thursday | .375 | .125 | .438 | -0.500 | |||||
281. | Thursday | .597 | .169 | .622 | -0.580 | |||||
282. | Thursday | .712 | .178 | .692 | -0.630 | |||||
283. | Thursday | .279 | .113 | .300 | -0.705 | |||||
284. | Thursday | .500 | .000 | .250 | -2.000 | |||||
285. | Thursday | .615 | .144 | .589 | -0.792 | |||||
286. | Thursday | 1.000 | .000 | .500 | .000 | |||||
287. | Thursday | 0 | 0 | 0 | .000 | |||||
288. | Thursday | .000 | .063 | .125 | -0.364 | |||||
289. | Thursday | .071 | .000 | .019 | -1.300 | |||||
290. | Thursday | .571 | .125 | .500 | -0.154 | |||||
291. | Thursday | .217 | .000 | .091 | -0.581 | |||||
292. | Thursday | .159 | .024 | .119 | -1.370 | |||||
293. | Thursday | .500 | .000 | .250 | -0.021 | |||||
294. | Thursday | .167 | .083 | .250 | -0.500 | |||||
295. | Thursday | .000 | .000 | .000 | -0.200 | |||||
296. | Thursday | .211 | .000 | .059 | -0.217 | |||||
297. | Thursday | .000 | .000 | .000 | -0.229 | |||||
298. | Thursday | .727 | .205 | .773 | -0.600 | |||||
299. | Thursday | .513 | .105 | .461 | -0.950 | |||||
300. | Thursday | .000 | .167 | .333 | -0.333 | |||||
301. | Thursday | .600 | .056 | .444 | -0.667 | |||||
302. | Thursday | .973 | .236 | .957 | -0.027 | |||||
303. | Thursday | .418 | .087 | .356 | -0.889 | |||||
304. | Thursday | .350 | .100 | .363 | -1.016 | |||||
305. | Thursday | .541 | .118 | .500 | -0.608 | |||||
306. | Thursday | .176 | .103 | .294 | -0.966 | |||||
307. | Thursday | .172 | .078 | .224 | -1.514 | |||||
308. | Thursday | .350 | .029 | .176 | -0.619 | |||||
309. | Thursday | .000 | .000 | .000 | -1.667 | |||||
310. | Thursday | .319 | .034 | .205 | -0.842 | |||||
311. | Thursday | .435 | .075 | .325 | -0.289 | |||||
312. | Thursday | .158 | .028 | .111 | -0.340 | |||||
313. | Thursday | .133 | .000 | .071 | -0.236 | |||||
314. | Thursday | .308 | .077 | .308 | -0.225 | |||||
315. | Thursday | .364 | .200 | .550 | -0.389 | |||||
316. | Thursday | 1.000 | .500 | 1.500 | .000 | |||||
317. | Thursday | .643 | .163 | .655 | -1.006 | |||||
318. | Thursday | .466 | .130 | .494 | -1.445 | |||||
319. | Thursday | .479 | .106 | .460 | -0.803 | |||||
320. | Thursday | .774 | .196 | .775 | -0.429 | |||||
321. | Thursday | .467 | .069 | .362 | -0.727 | |||||
322. | Thursday | .000 | .000 | .000 | -0.375 | |||||
323. | Thursday | .500 | .143 | .536 | -0.123 | |||||
324. | Thursday | .400 | .029 | .206 | -0.235 | |||||
325. | Thursday | .167 | .000 | .000 | -0.263 | |||||
326. | Thursday | .267 | .000 | .000 | -0.193 | |||||
327. | Thursday | .600 | .045 | .364 | -0.172 | |||||
328. | Thursday | .000 | .000 | .000 | -0.164 | |||||
329. | Thursday | 1.000 | .250 | 1.000 | .000 | |||||
330. | Thursday | .200 | .000 | .063 | -0.170 | |||||
331. | Thursday | 0 | 0 | 0 | .000 | |||||
332. | Thursday | 0 | 0 | 0 | .000 | |||||
333. | Thursday | .361 | .059 | .279 | -0.697 | |||||
334. | Thursday | .433 | .114 | .404 | -0.864 | |||||
335. | Thursday | .119 | .019 | .080 | -1.721 | |||||
336. | Thursday | .339 | .136 | .436 | -0.975 | |||||
337. | Thursday | .456 | .082 | .357 | -0.969 | |||||
338. | Thursday | .300 | .065 | .266 | -1.195 | |||||
339. | Thursday | .330 | .066 | .247 | -1.711 | |||||
340. | Thursday | .383 | .049 | .261 | -1.190 | |||||
341. | Thursday | .417 | .080 | .330 | -1.556 | |||||
342. | Thursday | .392 | .018 | .199 | -1.439 | |||||
343. | Thursday | 0 | 0 | 0 | .000 | |||||
344. | Thursday | 0 | 0 | 0 | .000 | |||||
345. | Thursday | 0 | 0 | 0 | .000 | |||||
346. | Thursday | .400 | .064 | .266 | -1.161 | |||||
347. | Thursday | .000 | .000 | .000 | -0.150 | |||||
348. | Thursday | .286 | .000 | .083 | -0.185 | |||||
349. | Thursday | .000 | .000 | .000 | -2.000 | |||||
350. | Thursday | .278 | .000 | .125 | -1.182 | |||||
351. | Thursday | .947 | .278 | 1.028 | -0.033 | |||||
352. | Thursday | .278 | .086 | .314 | -1.083 | |||||
353. | Thursday | .301 | .074 | .277 | -1.706 | |||||
354. | Thursday | .344 | .145 | .444 | -1.355 | |||||
355. | Thursday | .563 | .094 | .457 | -1.000 | |||||
356. | Thursday | .441 | .103 | .421 | -1.086 | |||||
357. | Thursday | .302 | .060 | .250 | -1.333 | |||||
358. | Thursday | .567 | .089 | .446 | -0.684 | |||||
359. | Thursday | .725 | .182 | .716 | -0.467 | |||||
360. | Thursday | .000 | .000 | .000 | -0.429 | |||||
361. | Thursday | .250 | .000 | .125 | -0.231 | |||||
362. | Thursday | .933 | .231 | .923 | -0.043 | |||||
363. | Thursday | .464 | .094 | .414 | -0.881 | |||||
364. | Thursday | .091 | .045 | .136 | -0.909 | |||||
365. | Thursday | .287 | .076 | .282 | -2.140 | |||||
366. | Thursday | .308 | .136 | .455 | -1.000 | |||||
367. | Thursday | .000 | .000 | .000 | -0.750 | |||||
368. | Thursday | .538 | .083 | .417 | -0.353 | |||||
