164 MLB Players debut in 1986
# | Player | debut Date |
---|---|---|
1. | Darrel Akerfelds | 8/1/1986 |
2. | Mike Aldrete | 5/28/1986 |
3. | Andy Allanson | 4/7/1986 |
4. | Allan Anderson | 6/11/1986 |
5. | Rick Anderson | 6/9/1986 |
6. | Luis Aquino | 8/8/1986 |
7. | Tony Arnold | 8/9/1986 |
8. | Brad Arnsberg | 9/6/1986 |
9. | Randy Asadoor | 9/14/1986 |
10. | Paul Assenmacher | 4/12/1986 |
11. | Scott Bailes | 4/9/1986 |
12. | Scott Bankhead | 5/25/1986 |
13. | Bill Bathe | 4/12/1986 |
14. | Jay Bell | 9/29/1986 |
15. | Terry Bell | 9/3/1986 |
16. | Mike Birkbeck | 8/17/1986 |
17. | Jeff Bittiger | 9/2/1986 |
18. | Randy Bockus | 9/10/1986 |
19. | Barry Bonds | 5/30/1986 |
20. | Bobby Bonilla | 4/9/1986 |
21. | Chris Bosio | 8/3/1986 |
22. | Glenn Braggs | 7/18/1986 |
23. | Mickey Brantley | 8/9/1986 |
24. | Mike Brewer | 6/11/1986 |
25. | Bob Brower | 9/3/1986 |
26. | Kevin Brown | 9/30/1986 |
27. | Jerry Browne | 9/6/1986 |
28. | T. R. Bryden | 4/10/1986 |
29. | Casey Candaele | 6/5/1986 |
30. | Juan Castillo | 4/12/1986 |
31. | Ray Chadwick | 7/29/1986 |
32. | Dave Clark | 9/3/1986 |
33. | Will Clark | 4/8/1986 |
34. | Bryan Clutterbuck | 7/18/1986 |
35. | Dave Cochrane | 9/2/1986 |
36. | David Cone | 6/8/1986 |
37. | Mike Cook | 7/1/1986 |
38. | Kal Daniels | 4/9/1986 |
39. | Mark Davidson | 6/20/1986 |
40. | Edgar Diaz | 9/16/1986 |
41. | Tom Dodd | 7/25/1986 |
42. | Pat Dodson | 9/5/1986 |
43. | Kelly Downs | 7/29/1986 |
44. | Tom Dozier | 5/17/1986 |
45. | Doug Drabek | 5/30/1986 |
46. | Bill Earley | 9/22/1986 |
47. | Kevin Elster | 9/2/1986 |
48. | Stan Fansler | 9/6/1986 |
49. | Bruce Fields | 9/3/1986 |
50. | Chuck Finley | 5/29/1986 |
51. | Todd Fischer | 5/29/1986 |
52. | Willie Fraser | 9/10/1986 |
53. | Marvin Freeman | 9/16/1986 |
54. | Tom Funk | 7/24/1986 |
55. | Balvino Galvez | 5/7/1986 |
56. | Ken Gerhart | 9/14/1986 |
57. | Don Gordon | 4/10/1986 |
58. | Gary Green | 9/14/1986 |
59. | Drew Hall | 9/14/1986 |
60. | Jeff Hamilton | 6/28/1986 |
61. | Ray Hayward | 9/20/1986 |
62. | Ed Hearn | 5/17/1986 |
63. | Dave Hengel | 9/3/1986 |
64. | Chuck Hensley | 5/10/1986 |
65. | Manny Hernandez | 6/5/1986 |
66. | Pete Incaviglia | 4/8/1986 |
67. | Bo Jackson | 9/2/1986 |
68. | Michael Jackson | 8/11/1986 |
69. | Chris James | 4/23/1986 |
70. | Stan Jefferson | 9/7/1986 |
71. | Rondin Johnson | 9/3/1986 |
72. | Barry Jones | 7/18/1986 |
73. | Jimmy Jones | 9/21/1986 |
74. | Ricky Jones | 9/3/1986 |
75. | Tracy Jones | 4/7/1986 |
76. | Wally Joyner | 4/8/1986 |
77. | Ron Karkovice | 8/17/1986 |
78. | Bryan Kelly | 9/2/1986 |
79. | Eric King | 5/15/1986 |
80. | Mike Kingery | 7/7/1986 |
81. | John Kruk | 4/7/1986 |
82. | Randy Kutcher | 6/19/1986 |
83. | Bill Landrum | 8/31/1986 |
84. | Barry Larkin | 8/13/1986 |
85. | Greg Legg | 4/18/1986 |
86. | Jim Lindeman | 9/3/1986 |
87. | Phil Lombardi | 4/26/1986 |
88. | Mike Loynd | 7/24/1986 |
89. | Barry Lyons | 4/19/1986 |
90. | Greg Maddux | 9/3/1986 |
91. | Mike Maddux | 6/3/1986 |
92. | Dave Magadan | 9/7/1986 |
93. | Mike Martin | 8/15/1986 |
94. | Dave Martinez | 6/15/1986 |
95. | Greg Mathews | 6/3/1986 |
96. | Fred McGriff | 5/17/1986 |
97. | Mark McGwire | 8/22/1986 |
98. | Joel McKeon | 5/6/1986 |
99. | Mark McLemore | 9/13/1986 |
100. | Louie Meadows | 7/3/1986 |
101. | John Mitchell | 9/8/1986 |
102. | Dale Mohorcic | 5/31/1986 |
103. | Rafael Montalvo | 4/13/1986 |
104. | Bill Mooneyham | 4/19/1986 |
105. | Bill Moore | 7/19/1986 |
106. | Russ Morman | 8/3/1986 |
107. | John Morris | 8/5/1986 |
108. | Jamie Moyer | 6/16/1986 |
109. | Terry Mulholland | 6/8/1986 |
110. | Jeff Musselman | 9/2/1986 |
111. | Rob Nelson | 9/9/1986 |
112. | Carl Nichols | 9/14/1986 |
113. | Scott Nielsen | 7/7/1986 |
114. | Juan Nieves | 4/10/1986 |
115. | Ed Olwine | 6/2/1986 |
116. | Phil Ouellette | 9/10/1986 |
117. | Rafael Palmeiro | 9/8/1986 |
118. | Mark Parent | 9/20/1986 |
119. | Jeff Parrett | 4/11/1986 |
120. | Bill Pecota | 9/19/1986 |
121. | Hipolito Pena | 9/1/1986 |
122. | Dan Plesac | 4/11/1986 |
123. | Eric Plunk | 5/12/1986 |
124. | Tim Pyznarski | 9/14/1986 |
125. | Rey Quinones | 5/17/1986 |
126. | Rich Renteria | 9/14/1986 |
127. | Reggie Ritter | 5/17/1986 |
128. | Luis Rivera | 8/3/1986 |
129. | Bip Roberts | 4/7/1986 |
130. | Rick Rodriguez | 9/17/1986 |
131. | Ruben Rodriguez | 9/15/1986 |
132. | Bruce Ruffin | 6/28/1986 |
133. | Benito Santiago | 9/14/1986 |
134. | Rich Sauveur | 7/1/1986 |
135. | Larry See | 9/3/1986 |
136. | Kevin Seitzer | 9/3/1986 |
137. | Craig Shipley | 6/22/1986 |
138. | Ruben Sierra | 6/1/1986 |
139. | John Smiley | 9/1/1986 |
140. | Cory Snyder | 6/13/1986 |
141. | Ray Soff | 7/17/1986 |
142. | Cliff Speck | 7/30/1986 |
143. | Mike Stanley | 6/24/1986 |
144. | Terry Steinbach | 9/12/1986 |
145. | Kurt Stillwell | 4/13/1986 |
146. | Dale Sveum | 5/12/1986 |
147. | Greg Swindell | 8/21/1986 |
148. | La Schelle Tarver | 7/12/1986 |
149. | Dwight Taylor | 4/14/1986 |
150. | Wilfredo Tejada | 9/9/1986 |
151. | Scott Terry | 4/9/1986 |
152. | Bob Tewksbury | 4/11/1986 |
153. | Bobby Thigpen | 8/6/1986 |
154. | Robby Thompson | 4/8/1986 |
155. | Sergio Valdez | 9/10/1986 |
156. | Ed Vosberg | 9/17/1986 |
157. | Tony Walker | 4/8/1986 |
158. | Duane Ward | 4/12/1986 |
159. | Mark Wasinger | 5/27/1986 |
160. | Eddie Williams | 4/18/1986 |
161. | Ken Williams | 9/2/1986 |
162. | Mitch Williams | 4/9/1986 |
163. | Robbie Wine | 9/2/1986 |
164. | Bobby Witt | 4/10/1986 |
Barry Codell's Official Blog |
