Top 30 Lifetime MLB ABO (At-Bat Outs) leaders
*5000 career AB minimum
Rank | Name | ABO |
---|---|---|
1 | Pete Rose | 9797 |
2 | Hank Aaron | 8593 |
3 | Carl Yastrzemski | 8569 |
4 | Cal Ripken | 8367 |
5 | Eddie Murray | 8081 |
6 | Albert Pujols | 8037 |
7 | Rickey Henderson | 7906 |
8 | Adrian Beltre | 7902 |
9 | Dave Winfield | 7893 |
10 | Robin Yount | 7866 |
11 | Craig Biggio | 7816 |
12 | Brooks Robinson | 7806 |
13 | Derek Jeter | 7730 |
14 | Omar Vizquel | 7709 |
15 | Willie Mays | 7598 |
16 | Luis Aparicio | 7553 |
17 | Paul Molitor | 7516 |
18 | Rabbit Maranville | 7473 |
19 | Rafael Palmeiro | 7452 |
20 | Alex Rodriguez | 7451 |
21 | Stan Musial | 7342 |
22 | Lou Brock | 7309 |
23 | Reggie Jackson | 7280 |
24 | Ty Cobb | 7245 |
25 | George Brett | 7195 |
26 | Andre Dawson | 7153 |
27 | Al Kaline | 7109 |
28 | Frank Robinson | 7063 |
29 | Tony Perez | 7046 |
30 | Carlos Beltran | 7043 |
Barry Codell's Official Blog |
