Top 30 Lifetime MLB BABA (Batting Bases) leaders
*
Rank | Name | BABA = TB + BB + HBP | BABA |
---|---|---|---|
1 | Barry Bonds | 5976 + 2558 + 106 | 8640 |
2 | Hank Aaron | 6856 + 1402 + 32 | 8290 |
3 | Babe Ruth | 5793 + 2062 + 43 | 7898 |
4 | Stan Musial | 6134 + 1599 + 53 | 7786 |
5 | Albert Pujols | 6211 + 1373 + 123 | 7707 |
6 | Willie Mays | 6066 + 1464 + 44 | 7574 |
7 | Pete Rose | 5752 + 1566 + 107 | 7425 |
8 | Carl Yastrzemski | 5539 + 1845 + 40 | 7424 |
9 | Alex Rodriguez | 5813 + 1338 + 176 | 7327 |
10 | Ty Cobb | 5854 + 1249 + 94 | 7197 |
11 | Frank Robinson | 5373 + 1420 + 198 | 6991 |
12 | Ted Williams | 4884 + 2021 + 39 | 6944 |
13 | Rickey Henderson | 4588 + 2190 + 98 | 6876 |
14 | Rafael Palmeiro | 5388 + 1353 + 87 | 6828 |
15 | Mel Ott | 5041 + 1708 + 64 | 6813 |
16 | Eddie Murray | 5397 + 1333 + 18 | 6748 |
17 | Miguel Cabrera | 5368 + 1258 + 74 | 6700 |
18 | Ken Griffey | 5271 + 1312 + 81 | 6664 |
19 | Lou Gehrig | 5060 + 1508 + 45 | 6613 |
20 | Tris Speaker | 5101 + 1381 + 103 | 6585 |
21 | Jim Thome | 4667 + 1747 + 69 | 6483 |
22 | Dave Winfield | 5221 + 1216 + 25 | 6462 |
23 | Jimmie Foxx | 4956 + 1452 + 13 | 6421 |
24 | Cal Ripken | 5168 + 1129 + 66 | 6363 |
25 | Gary Sheffield | 4737 + 1475 + 135 | 6347 |
26 | Reggie Jackson | 4834 + 1375 + 96 | 6305 |
27 | Frank Thomas | 4550 + 1667 + 87 | 6304 |
28 | Chipper Jones | 4755 + 1512 + 18 | 6285 |
29 | Manny Ramirez | 4826 + 1329 + 109 | 6264 |
30 | Mickey Mantle | 4511 + 1733 + 13 | 6257 |
Barry Codell's Official Blog |
