Barry Code Codell Statistical Leaders

Top 30 Lifetime MLB  Outs () leaders
*5000 career AB minimum

  

RankNameABHCSGIDPSHSFOuts = AB - H + CS + GIDP + SH + SFOuts
1Pete Rose140534256149247567914053 - 4256 + 149 + 247 + 56 + 79   10328
2Hank Aaron123643771733282112112364 - 3771 + 73 + 328 + 21 + 121   9136
3Carl Yastrzemski1198834191163231310511988 - 3419 + 116 + 323 + 13 + 105   9126
4Cal Ripken115513184393501012711551 - 3184 + 39 + 350 + 10 + 127   8893
5Albert Pujols11421338443426112311421 - 3384 + 43 + 426 + 1 + 123   8630
6Eddie Murray11336325543316212811336 - 3255 + 43 + 316 + 2 + 128   8570
7Rickey Henderson109613055335172306710961 - 3055 + 335 + 172 + 30 + 67   8510
8Omar Vizquel1058628771672072569410586 - 2877 + 167 + 207 + 256 + 94   8433
9Dave Winfield11003311096319199511003 - 3110 + 96 + 319 + 19 + 95   8422
10Robin Yount11008314210521710412311008 - 3142 + 105 + 217 + 104 + 123   8415
11Adrian Beltre110683166422791410311068 - 3166 + 42 + 279 + 14 + 103   8340
12Brooks Robinson1065428482229710111410654 - 2848 + 22 + 297 + 101 + 114   8340
13Craig Biggio1087630601241511018110876 - 3060 + 124 + 151 + 101 + 81   8273
14Derek Jeter11195346597287975811195 - 3465 + 97 + 287 + 97 + 58   8269
15Luis Aparicio1023026771361841617610230 - 2677 + 136 + 184 + 161 + 76   8110
16Willie Mays108813283103251139110881 - 3283 + 103 + 251 + 13 + 91   8056
17Paul Molitor1083533191312097510910835 - 3319 + 131 + 209 + 75 + 109   8040
18Alex Rodriguez105663115762611611110566 - 3115 + 76 + 261 + 16 + 111   7915
19Rabbit Maranville1007826059321300010078 - 2605 + 93 + 21 + 300 + 0   7887
20Rafael Palmeiro104723020402311511910472 - 3020 + 40 + 231 + 15 + 119   7857
21Lou Brock103323023307114474610332 - 3023 + 307 + 114 + 47 + 46   7823
22Ty Cobb1143441891780295011434 - 4189 + 178 + 0 + 295 + 0   7718
23Stan Musial10972363031243355310972 - 3630 + 31 + 243 + 35 + 53   7704
24Miguel Cabrera10356317421364510310356 - 3174 + 21 + 364 + 5 + 103   7675
25George Brett103493154972352612010349 - 3154 + 97 + 235 + 26 + 120   7673
26Reggie Jackson9864258411518313689864 - 2584 + 115 + 183 + 13 + 68   7659
27Andre Dawson99272774109217241189927 - 2774 + 109 + 217 + 24 + 118   7621
28Al Kaline101163007652714510410116 - 3007 + 65 + 271 + 45 + 104   7594
29Frank Robinson100062943772691710210006 - 2943 + 77 + 269 + 17 + 102   7528
30Ozzie Smith93962460148167214639396 - 2460 + 148 + 167 + 214 + 63   7528






Barry Codell's Official Blog | Follow Barry Code on Twitter | The Daily Diamond