Player Vitals for Lore Bader
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, Apr 27, 1888 | Bader, IL | 6'0'' | 175 | 23.73 | Left | Right | Sep 30, 1912 | Jul 18, 1918 | Sat, Jun 2, 1973 | Le Roy, KS |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912 | NY1 | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -1.500 | -1.500 |
1918 | BOS | .111 | .222 | 0 | .5 | .063 | .125 | -0.778 | .000 | .000 | 2 | .250 | 0 | .000 | .0 | .000 | .016 | 1.5 | .188 | -1.200 | -1.300 |
1917 | BOS | .321 | .664 | 1 | 4.5 | .563 | .429 | -0.400 | .000 | 0 | 11 | 1.571 | 1 | .125 | 1.0 | .143 | .143 | 5.5 | .786 | .000 | -0.100 |
Total | .194 | .399 | 1 | 5.0 | .264 | .222 | -0.636 | .000 | .000 | 13 | .722 | 1 | .053 | 1.0 | .056 | .063 | 7.0 | .389 | -0.409 | -0.500 | |
GrandTot | .194 | .399 | 1 | 5 | .263 | .222 | -0.636 | .000 | .000 | 13 | .722 | 1 | .000 | 1 | .056 | .063 | 7 | .389 | -0.409 | -0.500 | |
NY1 | .000 | .000 | 0 | 0.0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | 0.0 | .000 | .000 | 0.0 | .000 | -1.500 | -1.500 | |
BOS | .224 | .461 | 1 | 5.0 | .313 | .267 | -0.578 | .000 | .000 | 13 | .867 | 1 | .063 | 1.0 | .067 | .075 | 7.0 | .467 | -0.300 | -0.400 |
Traditional Batting Statistics for Lore Bader
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912 | NY1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1918 | BOS | 9 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | .000 | -3 | 0 | 3.00 | 1 | 0 | 0 |
1917 | BOS | 12 | 4 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
Total | 24 | 5 | 4 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 7.33 | 0 | 0 | .000 | -3 | 0 | 8.00 | 5 | 1 | 1 | |
GrandTot | 24 | 5 | 4 | 1.000 | 1.000 | 0 | 0 | .000 | inf | 3.67 | .000 | 0 | .000 | -3 | .000 | 4 | 5 | 1 | 1 | |
NY1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BOS | 21 | 5 | 4 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 6.33 | 0 | 0 | .000 | -3 | 0 | 7.00 | 5 | 1 | 1 |
Barry Codell's Official Blog | | The Daily Diamond